SovAvto Website.
Model | GAZ-4 | |
Seating | 2 | |
Curb weight, kg | TOTAL | 1,120 |
front axle | - | |
rear axle | - | |
Gross weight, kg | TOTAL | 1,850 |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg | 500 if paved (400 if dirt) | |
Permissible [semi-]trailer weight, kg | - | |
Length, mm | 4080 | |
Width, mm | 1710 | |
Height, mm | 1825 | |
Wheelbase, mm | 2630 | |
Track width, mm | front | - |
rear | - | |
Minimal ground clearance, mm | under front axle | - |
under rear axle | 205 | |
Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
b/n walls (extreme exterior dimension | - | |
Maximum speed, km/h | 90 | |
Fuel consumption, liters/100km | 12 | |
Acceleration time from 0-100 km/h, seconds | - | |
Transmission | gearbox | 3 gears |
gearbox ratios | - | |
main gear ratio | singular, pair of bevel gears w/ spiral teeth | |
transfer case ratio | - | |
clutch | single-disk, dry | |
Wheels | number | - |
tire size | 5,5-19 | |
tire pressure, kg/cm2 | - | |
Suspension | front | on one transverse, overturned semi-elliptical leaf spring |
rear | on one transverse, overturned semi-elliptical leaf spring | |
Steering | gear | worm-and-sector gear |
gear ratio | - | |
Brakes | braking distance, m | - |
service (foot) | drum brakes w/ mechanical drive to all wheels | |
parking (hand) | belt brake w/ mechanical drive to rear wheels | |
Filling capacities, liters | fuel tank | 40 |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
hydraulic brake drive | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | 4 cyl., sv, carb., 4-stroke |
cylinder work order | - | |
maximum horsepower, hp | 40 @ 2,800 rpm | |
maximum torque, N·m | 15.5 | |
displacement, liters | 3.285 | |
compression ratio | 4.2:1 | |
bore/stroke, mm | 98.43 / 107.95 | |
Years of production | 1932-1936 | |
Overall units made | 10648 | |
Wheel arrangement | 4 X 2 | |
Pictures | 22 KB (color, side view [4]) 56 KB (color, side view [3]) 26 KB (color, side view, drawing [106]) 26 KB (b/w, side view [141/134]) 15 KB (b/w, side view [142]) |
This was a GAZ-A based pickup with a GAZ-AA cabin. Not many GAZ-4 were made, so they are rare. A few or even one GAZ-21 was made (not to be confused with GAZ-M-21 "Volga"). The only difference of GAZ-21 from GAZ-4 was its powerful 6 X 4 wheel formula.
Page created on Wednesday, September 23, 1998. Page last updated on Saturday, December 08, 2001 10:30:58 PM EST.