SovAvto Website.
Model | RAF-8 |
Seating | 8 seats |
Net-weight, kg [lb] | 1,420 [3,124] |
Full load weight, kg [lb] | 1,980 [4,356] |
Load weight, kg [lb] | - |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | 4400 [173] |
Width, mm [in.] | 1810 [71] |
Height, mm [in.] | 2050 [81] |
Base, mm [in.] | 2300 [91] |
Minimal clearance, mm [in.] | 200 [7.9] |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | 85 [53] |
Maximum horsepower, hp [kW] | 45 [34] @ 4,500 rpm |
Maximum torque, N·m [lb·ft] | 8.8 [57] |
Engine displacement, liters [cc] | 1.36 [1,360] |
Compression ratio | 7.0:1 |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | 13.5 [18] |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | 35 [9.3] (A-72) |
Years of production | 1957 |
Type of engine | MZMA-407, 4 cyl., carb., 4-tact, ohv |
Bore/Stroke, mm [in.] | 76 [3.00]/ 75 [2.95] |
Wheel formula | 4 X 2 |
Pictures | 83 KB (color, front view,
drawing [106]) 13 KB (color, top view [28]) 80 KB (b/w, front view [1]) 17 KB (b/w, front view [105] |
This RAF-08 mini bus is based on MZMA-407. At the very beginning, MZMA engineers appear to have designed and named this bus MZMA-A9, but for some reason production was passed on to RAF.
Page created on Monday, July 19, 1999. Page last updated on Tuesday, February 26, 2002 10:49:56 PM EST.