SovAvto Website.
| Model | MZMA-A9 | |
| Seating | - | |
| Curb weight, kg [lb] | TOTAL | - |
| front axle | - | |
| rear axle | - | |
| Gross weight, kg [lb] | TOTAL | - |
| front axle | - | |
| rear axle | - | |
| Payload [carrying capacity] weight, kg [lb] | - | |
| Permissible [semi-]trailer weight, kg [lb] | - | |
| Length, mm [in.] | - | |
| Width, mm [in.] | - | |
| Height, mm [in.] | - | |
| Wheelbase, mm [in.] | - | |
| Track width, mm [in.] | front | - |
| rear | - | |
| Minimal ground clearance, mm [in.] | - | |
| Minimal radius of turn, m [yards] | - | |
| Maximum speed, km/h [mi/h] | - | |
| Fuel consumption, liters/100km [mi/gal] | - | |
| Acceleration time from 0-100 km/h [62 mi/h], seconds | - | |
| Transmission | gearbox | - |
| gearbox ratios | - | |
| main gear ratio | - | |
| transfer case ratio | - | |
| clutch | - | |
| Wheels | number | - |
| tire size | - | |
| tire pressure, kg/cm2 | - | |
| Suspension | front | - |
| rear | - | |
| Steering | gear | - |
| gear ratio | - | |
| Brakes | braking distance, m [yards] | - |
| service (foot) | - | |
| parking (hand) | - | |
| Filling capacities, liters [gal] | fuel tank | - |
| engine cooling system | - | |
| engine lubrication system | - | |
| gearbox housing | - | |
| axle housing | - | |
| steering system cylinder | - | |
| shock absorbers | - | |
| air filter | - | |
| Carburetor | - | |
| Electric equipment | - | |
| Accumulator battery | - | |
| Generator [alternator] | - | |
| Relay-regulator | - | |
| Starter motor | - | |
| Timer-distributor | - | |
| Spark plugs | - | |
| Engine | engine type | - |
| cylinder work order | - | |
| maximum horsepower, hp [kW] | - | |
| maximum torque, N·m [lb·ft] | - | |
| displacement, liters [cc] | - | |
| compression ratio | - | |
| bore/stroke, mm [in.] | - | |
| Years of production | experimental | |
| Wheel arrangement | 4 X 2 | |
| Pictures |
12 KB (b/w, side view [16]) | |
This mini bus production was passed on to Riga where it was
made as
RAF-08
Page created on Thursday, September 09, 1999. Page last updated on Monday, December 03, 2001 12:34:18 PM EST.