SovAvto Website.
| Model | MZMA-407 (MZMA-423N)* | MZMA-410N (MZMA-411)** | |
| Seating | 4 (4 or 2) | 4 | |
| Curb weight, kg [lb] | TOTAL | 990 [2,178] (1,030 [2,266]) | 1,150 [2,530] |
| front axle | 530 [1,166] (-) | - | |
| rear axle | 460 [1,012] (-) | - | |
| Gross weight, kg [lb] | TOTAL | 1,290 [2,838] | - |
| front axle | 645 [1,419] (-) | - | |
| rear axle | 645 [1,419] (-) | - | |
| Payload [carrying capacity] weight, kg [lb] | - (100 if 4 passengers, 250 if 2 passengers) | - | |
| Permissible [semi-]trailer weight, kg [lb] | - | - | |
| Length, mm [in.] | 4055 [13' 3 10/16"] | ||
| Width, mm [in.] | 1540 [5' 10/16"] | ||
| Height, mm [in.] | 1560 [5' 1 7/16"] (1600 [5' 3"]) | 1670 [5' 5 3/4"] | |
| Wheelbase, mm [in.] | 2370 [7' 9 5/16"] | 2377 [7' 9 9/16"] | |
| Track width, mm [in.] | front | - | |
| rear | - | ||
| Minimal ground clearance, mm [in.] | under front axle | 200 [7 14/16"] | 220 [8 11/16"] |
| under rear axle | 200 [7 14/16"] | - | |
| Minimal radius of turn, m [yards] | b/n curbs (outer wheel) | 6.0 [6.6] | |
| b/n walls (extreme exterior point) | 6.5 [7.1] | ||
| Maximum speed, km/h [mi/h] | 115 [71] | 90 [56] | |
| Fuel consumption, liters/100km [mi/gal] | 6.5 [36] | 9.5 [25] | |
| Acceleration time from 0-100 km/h [62 mi/h], seconds | - | - | |
| Transmission | gearbox | 4 speed, w/ synchronizer for II, III and IV gears, steering -wheel-mounted shifter | |
| gearbox ratios | I-3.81/ II-2.42/ III-1.45/ IV-1.0/ R-4.71*** | I-3.1, II-1.74, III-1.00, rear-4.71 | |
| main gear ratio | 4.55 (hypoid 41 and 9 teeth) | 4.62 | |
| transfer case ratio | - | high-1.15/ low-2.68 | |
| clutch | single-disk, dry w/ vibration damper | ||
| Wheels | number | 4 + 1 | |
| tire size | 5,60-15 | 6,40-15 | |
| tire pressure, kg/cm2 | front 1.7/ rear 1.7 | front 1.4/ rear 1.4 | |
| Suspension | front | independent, spring, wishbone arm, without front-axle pivot, telescopic double-acting shock absorbers | |
| rear | longitudinal half-elliptic springs, telescopic double-acting shock absorbers | ||
| Steering | gear | globoid worm with 2-ridge roller | |
| gear ratio | 17 | ||
| Brakes | braking distance, m [yards] | - | |
| service (foot) | drum brakes, hydraulic to all wheels | ||
| parking (hand) | drum brakes, mechanical to rear wheels | ||
| Filling capacities, liters [gal] | fuel tank | 35 [9.3] (A-72) | |
| engine cooling system | 7.8 (water or antifreeze) | ||
| engine lubrication system | 4.3 (in summer: industrial oil 50 or AKp-10 and ASp-10; in winter: 70% industrial oil and 30% spindle oil AU mixture or AKp-5 and ASp-5 | ||
| gearbox housing | 1.0 (in summer: MK-22 or MS-24; in winter: MS-14) | ||
| axle housing | 1.4 (hypoid gear oil) | ||
| steering system cylinder | 0.15 | ||
| shock absorbers | each front 0.115, each rear 0.200 (50% turbine oil and 50% transformer oil mixture) | ||
| air filter | - | ||
| Carburetor | K-59 | ||
| Electric equipment | 12 volts | ||
| Accumulator battery | 6ST42 | ||
| Generator [alternator] | G22; 16 amps; 200 watt | ||
| Relay-regulator | RR102 | ||
| Starter motor | ST4; 0.6 hp | ||
| Timer-distributor | R35-B | ||
| Spark plugs | A11U | ||
| Engine | engine type | MZMA-407, 4 linear cyl., 4-tact, OHV, carb. | |
| cylinder work order | 1-3-4-2 | ||
| maximum horsepower, hp [kW] | 45 [36] @ 4,500 rpm | ||
| maximum torque, N·m [lb·ft] | 8.8 [57] @ 2,600 rpm | ||
| displacement, liters [cc] | 1.36 [1,360] | ||
| compression ratio | 7.0:1 | ||
| bore/stroke, mm [in.] | 76 [3.00]/ 75 [2.95] | ||
| Years of production | 1958-1963 | 1958-1963 (1958-1960) | |
| Units made | - | 11,890 of all M-410 [not only M-410N] (1,515 of M-411) | |
| Wheel arrangement | 4 X 2 | 4 X 4 | |
| Pictures | see below | see below | |
*parameters of MZMA-423N that are different from MZMA-407 are given in (parenthesis).
**parameters of MZMA-411 that are different from MZMA-410N are given in (parenthesis).
***until Januray 1960, these cars had only 3 forward and 1 one reverse speed.
By 1956 the factory designers were able to modernize engine
402 into OHV with aluminum cylinder-head block. Its power
increased to from 35 h.p. to 45 h.p. Moskvich-407 follows from
Moskvich-402.
Also, beginning in January of 1960, 4 speed gear box was made and
placed on MZMA-407. Station wagon of this model became Moskvich-423N (rear bench
is also foldable).
Moskvich-423 did not have horizontal side moldings as Moskvich-423N
and M-423N's rear fenders have higher vertical moldings. 1960 version
has different radiator grille .In 1960 a face-lift in the form of a
new radiator grille was made. Moskvich-407 was the first Soviet
car to have a two color body and had success in other countries;
in 1959 about 1/3 of cars went to export. 1957-1958 Moskvich-410
(sedan), 1958-1963 410N (sedan) and 1958-1960 Moskvich-411 (station
wagon) were made with 4 X 4 wheel arrangement.
| Model | Years of prod. | Vehicle type and wheel arrangement | Distinguishing parameters | Description | Photos |
| M-407 | 1958-1963 | 4 x 2 sedan | 4 person capacity, see table above for the rest. |
Front seats can be moved in longitudinal direction; front seat backs can be folded forward to facilitate boarding onto the rear seat or reclined backward to create a berth. The car is equipped with a heater, windshield heater, radio, and ashtray.
|
(22 KB color, front view [1960-1963] [31]) |
| (60 KB color, rear view [1958-1962] [28/7]) | |||||
| (59 KB color, side, front, interior views [84]) | |||||
| (60 KB color, rear, side, front views [84]) | |||||
| (37 KB color, front, rear views [84]) | |||||
| (31 KB color, side view, drawing [106]) | |||||
| (66 KB color, front view [13]) | |||||
| (17 KB color, side view [10]) | |||||
| (21 KB color, front view [40/41]) | |||||
| (27 KB color, front view [40/41]) | |||||
| (47 KB color, front view [40/41]) | |||||
| (34 KB color, side view [40/41]) | |||||
| (42 KB b/w, side view [1958-1960] [28/7]) | |||||
| (45 KB b/w, side view [1958-1960] [82]) | |||||
| (25 KB b/w, w/ technical info, side view [1]) | |||||
| (35 KB b/w, side view [1963] [28/7]) | |||||
| (10 KB b/w, front view, racing car [7]) | |||||
| (35 KB b/w, side view [86]) | |||||
| (34 KB b/w, side view [16]) | |||||
| (48 KB b/w, front view [45]) | |||||
| (13 KB b/w, side view [103]) | |||||
| (12 KB b/w, front view [124]) | |||||
| M-423N | 1958-1963 | 4 x 2 station wagon | 4 persons + 100 kg payload or 2 persons + 250 kg payload, see above table | (47 KB b/w, side view [1958-1960] [82]) | |
| M-430 | 1958-1963 | 4 x 2 van | 2 persons + 250 kg payload, max speed of 105 km/h. | Prohibited from private ownership in USSR. | (48 KB b/w, side view [82]) |
| M-407B | 4 x 2 handicapped modification | 4 person capacity | specially modified controls for handicapped persons | outside view same as M-407 | |
| M-407M | 4 x 2 ambulance | - | equipped with first aid kit, waterproof (washable) lining | special body color and red cross emblem | |
| M-407T | 4 x 2 taxi | - | - | - | |
| M-410N | 1958-1963 | 4 x 4 sedan | 4 person capacity, see above table | From 1958, |
(8 KB b/w, front view [1]), (59 KB b/w, side view [82]), (49 KB color, front view [31]), (47 KB b/w, rear view [33]) |
| M-411 | 1958-1960 | 4 x 4 station wagon | 4 person capacity + 100 kg payload or 2 person capacity + 250 kg payload | (30 KB b/w, side view [3]), (56 KB b/w, side view [82]) |
Page created onTuesday, July 20, 1999. Page last updated on Monday, December 03, 2001 12:32:07 PM EST.