SovAvto Website.
Model | MZMA-402 (MZMA-423)* | MZMA-410 | |
Seating | 4 | ||
Curb weight, kg [lb] | TOTAL | 980 [2,156] (1,015 [2,233]) | 1,180 [2,596] |
front axle | - | - | |
rear axle | - | - | |
Gross weight, kg [lb] | TOTAL | 1,280 [2,816] | |
front axle | - | ||
rear axle | - | ||
Payload [carrying capacity] weight, kg [lb] | - | - | |
Permissible [semi-]trailer weight, kg [lb] | - | - | |
Length, mm [in.] | 4055 [13' 3 10/16"] | ||
Width, mm [in.] | 1540 [5' 10/16"] | ||
Height, mm [in.] | 1560 [5' 1 7/16"] (1600 [5' 3"]) | 1670 [5' 5 3/4"] | |
Wheelbase, mm [in.] | 2370 [7' 9 5/16"] | ||
Track width, mm [in.] | front | - | |
rear | - | ||
Minimal ground clearance, mm [in.] | 200 [7 14/16"] | 220 [8 11/16"] | |
Minimal radius of turn, m [yards] | - | 6.5 [7.1] | |
Maximum speed, km/h [mi/h] | 105 [65] | 85 [53] | |
Fuel consumption, liters/100km [mi/gal] | 7 [33] | 10 [23] | |
Acceleration time from 0-80 km/h [50 mi/h], seconds | 28.5 | - | |
Transmission | gearbox | 3 speed, steering column gear shifter. | |
gearbox ratios | I-3.53/ II-1.74/ III-1.00/ R-4.61 | ||
main gear ratio | 5.14 (singular, conical bevel gear w/ 36 and 7 teeth) | ||
transfer case ratio | - | high-1.15/ low-2.68 | |
clutch | single-disk, dry w/ vibration [torsional oscillations] damper | ||
Wheels | number | 4 +1 | |
tire size | 5,60-15 | 6,40-15 | |
tire pressure, kg/cm2 | 1.7 front/ 1.7 rear | ||
Suspension | front | independent, spring, wishbone arm, single-acting hydraulic shock absorbers | |
rear | longitudinal half-elliptic springs, single-acting hydraulic shock absorbers | ||
Steering | gear | globoid [cone] worm, and roller | globoid [cone] worm, double-ridge roller** |
gear ratio | - | 18.2 | |
Brakes | braking distance, m [yards] | - | |
service (foot) | drum brakes, hydraulic to all wheels | ||
parking (hand) | drum brakes, mechanical to rear wheels | ||
Filling capacities, liters [gal] | fuel tank | 35 [9.3] (A-72) | |
engine cooling system | - | ||
engine lubrication system | - | ||
gearbox housing | - | ||
axle housing | - | ||
steering system cylinder | - | ||
shock absorbers | - | ||
air filter | - | ||
Carburetor | - | ||
Electric equipment | - | ||
Accumulator battery | - | ||
Generator [alternator] | - | ||
Relay-regulator | - | ||
Starter motor | - | ||
Timer-distributor | - | ||
Spark plugs | - | ||
Engine | engine type | MZMA-402, 4 linear cyl., 4-tact, SV, carb. | |
cylinder work order | - | ||
maximum horsepower, hp [kW] | 35 [26] @ 4,200 rpm | ||
maximum torque, N·m [lb·ft] | 7.1 [46] @ 2,400 rpm | ||
displacement, liters [cc] | 1.22 [1,220] | ||
compression ratio | 7.0:1 | ||
bore/stroke, mm [in.] | 72 [2.83]/ 75 [2.95] | ||
Years of production | 1956-1958 (1957-1958) | 1957-1958 | |
Units made | 87,658 (1,525) | 1,035 | |
Wheel arrangement | 4 X 2 | 4 X 4 | |
Pictures | 43 KB (color, drawing, 1955
prototype, side view [3]) 21 KB (color, front view [28]) 15 KB (color, front view [10]) 93 KB (color, side view, drawing [106]) 39 KB (b/w, side view [86] 60 KB (b/w, front view [1]) 30 KB (color, front view [40/41]) 23 KB (color, drawing, rear view [MZMA-423] [3]) |
22 KB (color, drawing, side
view [3]) 44 KB (color, front view [10]) |
*parameters of MZMA-423 that are different from MZMA-402 are given in (parenthesis).
In 1956, after ZMA was renamed into MZMA, Moskvich-402 took
place of the previous Moskvich-401. (?Moskvich-402 is based on
Standard-8, 10?). Many mechanisms were left untouched: engine,
gear box. However, many innovations were also made: panoramic
windshield, telescopic shock absorbers, radio. In 1957 production
of station wagon modification Moskvich-423 started. In 1958 van
modification Moskvich-430 came into existance. In 1957, Moskvich-410
(sedan) and in 1958 Moskvich-411 (station wagon) were made with 4
X 4 wheel formula. Also, in 1958-1963 production of Moskvich-407
was launched. Moskvich-410 was equipped with engine and gear box
of Moskvich-402 and **steering mechanism of GAZ-M-20. From 1958,
Moskvich-410 was made with 407 engine under the name 410N.
Page created onTuesday, July 20, 1999. Page last updated on Monday, December 03, 2001 12:29:21 PM EST.