SovAvto Website.
Model | ZIL-5301 "Bychok" (ZIL-5301 "Bychok" short version) | ZIL-432722 |
Seating | 3 | 3 |
Net-weight, kg [lb] | 3,005 [6,610] (2,955 [6,500]) | 4,450 [9,790] |
Full load weight, kg [lb] | 6,950 [15,290] | 8,460 [18,610] |
Load weight, kg [lb] | 3,945 [8,680] (3,995 [8,790]) | 4010 [8,820] |
Total trailer weight, kg [lb] | - | - |
Length, mm [in.] | 6765 [266] (6165 [243]) | 5400 [212] |
Width, mm [in.] | 2210 [87] | 2475 [97] |
Height, mm [in.] | 2369 [93] | 2810 [110] |
Base, mm [in.] | 4250 [167] (3650 [144]) | 3340 [131] |
Minimal clearance, mm [in.] | - | - |
Minimal radius of turn, m [yards] | 7.8 [8.6] (7.0 [7.7]) | 8.1 [8.9] |
Maximum speed, km/h [mi/h] | 95 [59] | 70 [44] |
Maximum horsepower, hp [kW] | 108 [80] @ 2,400 rpm | |
Maximum torque, N·m [lb·ft] | 35 [227] @ 1,300-1,700 rpm | 37.4 [243] @ 1,600-2,000 rpm |
Engine displacement, liters [cc] | 4.75 [4,750] | |
Compression ratio | 15.1:1 | |
Gear ratios | - | - |
Main gear ratio | - | - |
Mileage, liters/100km [mi/gal] | 12 [20] | - |
Acceleration time from 0-60 km/h [37 mi/h], seconds | 29 | 19 |
Breaking distance, m [yards] | - | - |
Fuel tank capacity, liters [gal] | - | - |
Years of production | 1994-present | 1994-present |
Type of engine | D-245.12 MMZ, 4 linear cyl., diesel | |
Bore/Stroke, mm [in.] | - | - |
Wheel formula | 4 X 2 | 4 X 4 |
Pictures | 16 KB (color, side view,
thermal [ZIL-5301GO] [73]) 14 KB (color, side view, van [ZIL-5301SS] [73]) 16 KB (color, front view, 7 seats [ZIL-5301TO] [73]) 19 KB (color, side view, tow [up to 2,300 kg & 4400 mm] truck [ZIL-5301 chassis] [73]) 71 KB (color, side view, 2 trucks lifted for inspection [13]) 58 KB (color, side view, rear wheels lifted [13]) 68 KB (color, side view, portable store [13]) 10 KB (color, front view, chassis [10]) |
17 KB (color, side view,
platform truck [ZIL-432720] [73]) 13 KB (color, front view [ZIL-432720] [73]) 19 KB (b/w, tractor, w/ technical info [ZIL-432722] [73]) |
Model |
Base, mm [in.] |
Load, kg [lb] |
Notes* | Photos or diagrams |
ZIL-5301BO-0000114-000, chassis | 3650 [144] | 4,000 [8,800] | 20 KB (b/w, w/ technical info [73]) | |
ZIL-5301BO-0000118-000, chassis | 3650 [144] | 4,000 [8,800] | improved muffler system | |
ZIL-5301EO-0000115-000, chassis | 4250 [167] | 3,900 [8,580] | export model available | |
ZIL-5301UO-0000120-000, chassis | 4250 [167] | 3,800 [8,360] | 2 sleeping spaces | 15 KB (b/w, w/ technical info [73]) |
ZIL-5301GA-0000117-000, chassis | 4250 [167] | 3,700 [8,140] | 2 rows of seats/ 7 total seats | 14 KB (color, front view [10]) |
ZIL-5301AO-0000114-000, platform | 3650 [144] | 3,000 [6,600] | 100 KB (color, side view [13]), 18 KB (b/w, w/ technical info [73]) | |
ZIL-5301AO-0000118-000, platform | 3650 [144] | 3,000 [6,600] | improved muffler system | |
ZIL-5301YaO-0000120-000, platform | 4250 [167] | 2,800 [6,160] | 2 sleeping spaces | 19 KB (b/w, w/ technical info [73]) |
ZIL-5301TO-0000117-000, platform | 4250 [167] | 2,700 [5,940] | 2 rows of seats/ 7 total seats | 16 KB (color, front view [73]) |
ZIL-5301PO-0000114-000, thermal van | 3650 [144] | 2,700 [5,940] | ||
ZIL-5301PO-0000118-000, thermal van | 3650 [144] | 2,700 [5,940] | improved muffler system | 18 KB (b/w, w/ technical info [73]) |
ZIL-5301RO-0000115-000, thermal van | 4250 [167] | 2,500 [5,500] | ||
ZIL-5301VA-0000120-000, thermal van | 4250 [167] | 2,500 [5,500] | 2 sleeping spaces | 19 KB (b/w, w/ technical info [73]), 88 KB (color, front view [13]) |
ZIL-5301GO-0000114-000, isothermal van | 3650 [144] | 2,700 [5,940] | 16 KB (color, side view [73]) | |
ZIL-5301GO-0000119-000, isothermal van | 3650 [144] | 2,700 [5,940] | improved muffler system | |
ZIL-5301VA-0000115-000, isothermal van | 4250 [167] | 2,500 [5,500] | ||
ZIL-5301SS-0000114-000, fully metallic | 3650 [144] | 2,800 [6,160] | rear double door | 14 KB (color, side view [73]) |
ZIL-5301LO-0300001-000, chassis | 3650 [144] | 4,000 [8,800] | engine: caterpillar, 137 h.p. [102 kW], 2 fuel tanks [125 L [33 gal.] each] | |
ZIL-5301UO-0300001-000, chassis | 4250 [167] | 3,900 [8,580] | engine: caterpillar, 137 h.p. [102 kW] | |
ZIL-432722-0300095-000, chassis | 3340 [131] | 3,800 [8,360] | 4 X 4 | 19 KB (b/w, w/ technical info [73]) |
ZIL-432722-0300096-000, chassis | 3340 [131] | 3,800 [8,360] | 4 X 4, with winch | |
ZIL-5301SO-0300001-000, thermal van | 3650 [144] | 2,700 [5,940] | engine: caterpillar, 137 h.p. [102 kW] | |
ZIL-5301ZhA-0300001-000, thermal van | 4250 [167] | 2,500 [5,500] | engine: caterpillar, 137 h.p. [102 kW] | |
ZIL-MMZ-2502 | - | - | farmer's dump-truck | 17 KB (color, side view [73]), 16 KB (color, side view [10]) |
ZIL-3313 | - | - | ambulance | 160 KB (color, front view [10]) |
ZIL-5301 fire truck | - | - | fire truck | 13 KB (color, front view [10]) |
ZIL-5302 | - | - | 6 X 4 | 9 KB (color, side view [10]) |
ZIL-3906-10 | - | - | 4 X 4, unknown engine, built on basis of all-terrain "Blue Bird" | 53 KB (color, front view [19/4]), 63 KB (color, side view [19/78]), 54 KB (color, side view [19/78]), 141 KB (color, rear view [13]), 13 KB (color, front view [10]) |
ZIL-4972 | - | - | 6 X 6, unknown engine | 64 KB (color, side view [19/78]) |
There are also other minor modifications such as garbage trucks, fire trucks, milk and gasoline cisterns, etc.
*Unless otherwise noted, vehicles in this list have D-245.12 MMZ engine and 4 X 2 wheel formula.
These trucks are the basis for buses ZIL-3250 "Bychok". These vehicles are on sale from AMO ZIL.
Page created on Thursday, February 18, 1999. Page last updated on Sunday, February 10, 2002 02:03:07 AM EST.