SovAvto Website.
Model | ZIL-167 "Sinaya Ptica" |
Seating | - |
Net-weight, kg [lb] | - |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | - |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | - |
Maximum horsepower, hp [kW] | - |
Maximum torque, N·m [lb·ft] | - |
Engine displacement, liters [cc] | - |
Compression ratio | - |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | - |
Years of production | 1960's-1990's? |
Type of engine | - |
Bore/Stroke, mm [in.] | - |
Wheel formula | 6 X 6 |
Pictures | 70 KB (color, side view [19/4]) 130 KB (b/w, side view [3]) |
Very rare truck designed for helping and rescuing people and for other ecological emergencies. This all-terrain vehicle has capabilies for crossing water barriers, it is equipped with air cleaning system for instances of severe air pollution, a mechanism for adjusting air pressure in the tires, a mechanism for automated putting out of fire, pumping out of water, a 4.5 kW direct current electricity generator and a radio transmission complex.
Page created on Friday, June 18, 1999. Page last updated on Sunday, February 10, 2002 02:02:10 AM EST.