SovAvto Website.
Model | UAZ-31512 (UAZ-31514)* |
Seating | 7+100kg(220lbs) or 2+600kg(1,320lbs) |
Net-weight, kg [lb] | 1,590 [3,498] (1,750 [3,850]) |
Full load weight, kg [lb] | 2,350 [5,170] (2,500 [5,500]) |
Load weight, kg [lb] | see "seating" |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | 4025 [158] |
Width, mm [in.] | 1785 [70] |
Height, mm [in.] | 1990 [78] (2020 [80]) |
Base, mm [in.] | 2380 [94] |
Minimal clearance, mm [in.] | 220 [8.7] |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | 110 [68] |
Maximum horsepower, hp [kW] | 92 [69] @ 4,000 rpm |
Maximum torque, N·m [lb·ft] | 17.5 [114] @ 2,200-2,500 rpm |
Engine displacement, liters [cc] | 2.45 [2,446] |
Compression ratio | 7.1:1 |
Gear ratios | I-4.124/II-2.641/III-1.580/IV-1.000/R-5.224 |
Main gear ratio | 4.625 |
Transfer case ratio | 1.94 and 1.00 |
Mileage, liters/100km [mi/gal] | 16.2 [14.5] |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | 39 X 2 [10.3 X 2] A-76 |
Years of production | 1985-present |
Type of engine | UMZ-4179, 4-tact, 4I cyl., carb., ohv |
Bore/Stroke, mm [in.] | 92 [3.62]/ 92 [3.62] |
Wheel formula | 4 X 4 |
Pictures | see below |
* (parenthesis) indicate technical parameters of UAZ-31514 that are different from those of UAZ-31512.
This model is a successor of UAZ-469. It still has the same look as the first 1972 version, but much of inner components have changed. These jeeps [with 2380 mm [94 in] wheelbase] have a maximum ascent angle of 30 degrees and 0.7 m [0.8 yards] river fording depth. All models on this page, except UAZ-3159 "Bars" have 1445 mm [57 in] track. Below is a list of different modifications of UAZ-3151 family and parameters that make then disticnct from the parameters given in the above table.
Model | Years of Prod | Dimensions, mm [in] | Engine | Other differences | Photos |
UAZ-3151-01 | 1985-1989 | 2050 [81] height, 300 [11.8] clearance | UMZ-414 engine, compession 6.7:1, 81 hp [60 kW] @ 4,000 rpm | low comfort w/ tarpauline tent | 107 KB (b/w, front view [3]) |
UAZ-3151 | 1989-present | 2050 [81] height, 300 [11.8] clearance | UMZ-4179 engine, compession 7.1:1, 92 hp [69 kW] @ 4,000 rpm | low comfort w/ tarpauline tent | same as UAZ-31512 |
UAZ-31512-01 | 1985-1989 | 1990 [78] height, 220 [8.7] clearance | UMZ-414 engine, compession 6.7:1, 81 hp [60 kW] @ 4,000 rpm | low comfort w/ tarpauline tent | same as UAZ-31512 |
UAZ-31512 | 1989-present | 1990 [78] height, 220 [8.7] clearance | UMZ-4178 engine, compession 7.1:1, 92 hp [69 kW] @ 4,000 rpm | low comfort w/ tarpauline tent | 26 KB (color, side view [7/10], 20 KB (color, side view [63]), 5 KB (b/w, diagram [63]), 46 KB (color, side view [19/4]), 78 KB (color, side view [43]) |
UAZ of America (31512) | ? | 1990 [78] height, 220 [8.7] clearance | UMZ-4178 engine, compession 7.1:1, 92 hp [69 kW] @ 4,000 rpm | increased comfort w/ tarpauline tent, complies with american standards. | 25 KB (color, front view [62]), 74 KB (color, front view [62]) |
UAZ-31514 | ? | 2020 [80] height, 220 [8.7] clearance | UMZ-4178 engine, compession 7.1:1, 92 hp [69 kW] @ 4,000 rpm | comfortable, w/ metal roof | 55 KB (color, side view [63]), 9 KB (color, front view [7/10]), 55 KB (color, side view [19/4]), 98 KB (color, side view [3]) |
UAZ-31519 | ? | 2100 [83] height, 300 [11.8] clearance | UMZ-? engine, compression 8.2:1, 98 hp [73 kW] @ 4,000 rpm, 2.886 L, bore/stroke=100[3.94]/ 92/[3.62], 15.5 L/100 km [15 m/gal] | 120 km/h [75 mph] max speed, accels 0-100 km/h [0-62 mph] in 34.2 seconds, comfortable, w/ metal roof | 52 KB (color, side view [19/64]), 83 KB (color, rear view [19/64]), 10 KB (color, side view [7/10]) |
UAZ-3153 | ? | 4405 [173] length, 2020 [80] height, 2760 [109] base, 220 [8.7] clearance | UMZ-? engine, compression 8.2:1, 98 hp [73 kW] @ 4,000 rpm, 2.886 L, bore/stroke=100[3.94]/ 92/[3.62] | 120 km/h [75 mph] max speed, 5-9 persons, slightly heavier, comfortable version, hard-top | 78 KB (color, side view [19/4]), 48 KB (color, side view, diagram [19/4]), 26 KB (color, side view [63]), 5 KB (b/w, top view, diagram [63]), 101 KB (color, side view [3]) |
UAZ-3159 "Bars" | ? | 4405 [173] length, ? [?] height, 2760 [109] base, 300 [11.8] clearance, 1600 [63] track | ZMZ-409 engine, 2.7L, fuel injection, 16-valve, 4 cyl. | standard power steering, wider track, luxury version, hard-top | 9 KB (color, front view [63]) |
UAZ-2315 | ? | ? | probably same as UAZ-3151-01 | ? | 18 KB (b/w, front view [7/10]) |
Page created on Sunday, August 22, 1999. Page last updated on Tuesday, February 26, 2002 10:54:06 PM EST.