SovAvto Website.
Model | KrAZ-255B (KrAZ-255V)* | KrAZ-256 | KrAZ-257 | KrAZ-258 |
Seating | 3 | |||
Net-weight, kg [lb] | 11,950 [26,290] (10,600 [23,320]) | 11,500 [25,300] | 11,160 [24,552] | 9,680 [21,296] |
Full load weight, kg [lb] | 19,675 [43,285] | 23,625 [51,975] | 23,355 [51,381] | - |
Load weight, kg [lb] | 7,500 [16,500] (-) | 10,000 [22,000] | 12,000 [26,400] | - |
Total trailer weight, kg [lb] | 30,000 [66,000] (10,000 [22,000] if unpaved) (36,000 [79,200] (18,000 [39,600] if unpaved)) | - | 15,000 [33,000] | 30,000 [66,000] (12,000 [26,400] if unpaved) |
Length, mm [in.] | 8645 [340] (7685 [303]) | 8100 [319] | 9660 [380] | 7375 [290] |
Width, mm [in.] | 2750 [108] | 2640 [104] | 2650 [104] | 2630 [104] |
Height, mm [in.] | 2940 [116] | 2792 [110] | 2620 [103] | |
Base, mm [in.] | 5300 [209] | 4780 [188] | 5750 [226] | 4780 [188] |
Track width (front/rear), mm [in.] | 2160 [85] | 1950 [77]/ 1920 [76] | ||
Approach/departure angles, degrees | 47/32 (47/90) | 42/55 | 42/18 | 42/52 |
Minimal clearance, mm [in.] | 360 [14.2] | 290 [11.4] | ||
Minimal radius of turn, m [yards] | 13 [14.3] | 10.5 [11.6] | 12.5 [13.8] | 10.5 [11.6] |
Maximum speed, km/h [mi/h] | 71 [44] (62 [39]) | 62 [39] | 60 [37] | 70 [43] |
Maximum horsepower, hp [kW] | 240 [179] @ 2,100 rpm | 215 [160] @ 2,100 rpm** | ||
Maximum torque, N·m [lb·ft] | 90 [584] @ 1,500 rpm | 80 [519] @ 1,500 rpm** | ||
Engine displacement, liters [cc] | 14.87 [14,866] | |||
Compression ratio | 16.5:1 | |||
Gear ratios | 5 X 2 speeds | |||
Main gear ratio | - | |||
Mileage, liters/100km [mi/gal] | 40 [5.9] (45 [5.2]) | 45 [5.2] | 45 [5.2] | 50 [4.7] |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - | - | - | - |
Breaking distance, m [yards] (40-0 km/h [25-0 mph]) | 20 [22] (21 [23.1]) | - | 12 [13.2] (from 30-0 km/h [19-0 mph]) | 25 [27.5] (from 30-0 km/h [19-0 mph]) |
Fuel tank capacity, liters [gal] | 2 X 165 [2 X 44] | 165 [44] | 2 X 165 [2 X 44] | 2 X 225 [2 X 60] |
Years of production | 1967-? | 1966-? | 1965-? | 1966-? |
Type of engine | YaMZ-238, 4-tact, ohv, diesel, V8 | YaMZ-238A, 4-tact, ohv, diesel, V8** | ||
Bore/Stroke, mm [in.] | 130 [5.12] / 140 [5.51] | |||
Wheel formula | 6 X 6 | 6 X 4 | ||
Pictures | 66 KB (color, front view,
testing in muddy terrain [4])
40 KB (b/w, front view [16]) 68 KB (color, side view, drawing [106]) 82 KB (b/w, front view [7]) 144 KB (color, side view [51]) 10 KB (color, front view, pulling Ural-375 out of a ditch [108]) 74 KB (color, side view, drawing [KrAZ-255V tractor [106]) 7 KB (color, front view [KrAZ-255B pontoon bridge] [99] 10 KB (b/w, front view [KrAZ-255B pontoon bridge] [100]) |
78 KB (color, side view,
drawing [106]) 108 KB (b/w, side view [4]) |
62 KB (color, front view,
drawing [106]) 132 KB (b/w, side view [3]) 116 KB (color, side view [50]) 81 KB (b/w, side view [KrAZ-255B and KrAZ-257] [52]) |
76 KB (color, front ivew,
drawing [106]) 69 KB (b/w, side view [8]) |
*technical parameters of KrAZ-255V that are different from those of KrAZ-255B are given in (parenthesis).
**the engine parameters for KrAZ-256, KrAZ-257 and KrAZ-258 are given for before 1966. After 1966 those trucks were upgraded to the more powerful engines that KrAZ-255 had.
125 KB (color, front view [5 different KrAZes] [3])
KrAZ-255B is a flatbed 6 X 6 truck, KrAZ-255V is a 6 X 6 tractor-trailer, KrAZ-256 is a dump-truck, KrAZ-257 is a 6 X 4 flatbed and KrAZ-258 is a tractor-trailer.
This family of diesel trucks succeeded KrAZ-214 series.
Page created on Saturday, March 20, 1999. Page last updated on Wednesday, June 05, 2002 12:28:19 AM EST.