SovAvto Website.
Model | KrAZ-214 | KrAZ-219 | KrAZ-221 | KrAZ-222 |
Seating | 3 | |||
Net-weight, kg [lb] | 12,300 [27,060] | 11,300 [24,860] | 10,100 [22,220] | 12,200 [26,840] |
Full load weight, kg [lb] | 19,570 [43,054] | 23,530 [51,766] | - | 22,350 [49,170] |
Load weight, kg [lb] | 7,000 [15,400] | 12,000 [26,400] (10,000 [22,000] if unpaved) | - | 10,000 [22,000] |
Total trailer weight, kg [lb] | 50,000 [110,000] (10,000 [22,000] if unpaved) | 15,000 [33,000] | 30,000 [66,000] (15,000 [33,000] if unpaved) | - |
Length, mm [in.] | 8530 [336] | 9660 [380] | 7375 [290] | 8190 [322] |
Width, mm [in.] | 2700 [106] | 2650 [104] | 2638 [104] | 2650 [104] |
Height, mm [in.] | 2880 [113] | 2620 [103] | 2620 [103] | 2760 [109] |
Base, mm [in.] | 5300 [209] | 5750 [226] | 4780 [188] | 4780 [188] |
Track width (front/rear), mm [in.] | 2030 [80] | 1950 [77]/ 1920 [76] | ||
Approach/departure angles, degrees | 48/32 | 42/18 | 36/55 | 42/52 |
Minimal clearance, mm [in.] | 360 [14.2] | 290 [11.4] | ||
Minimal radius of turn, m [yards] | 14 [15.4] | 13.2 [14.5] | 11.2 [12.3] | 11.2 [12.3] |
Maximum speed, km/h [mi/h] | 55 [34] | 55 [34] | 45 [28] | 47 [29] |
Maximum horsepower, hp [kW] | 205 [153] @ 2,000 rpm | 180 [134] @ 2,000 rpm | ||
Maximum torque, N·m [lb·ft] | 78 [506] @ 1,200-1,400 rpm | 72 [467] @ 1,200-1,400 rpm | ||
Engine displacement, liters [cc] | 6.97 [6,970] | |||
Compression ratio | 17.0:1 | |||
Gear ratios | 6.17/3.40/1.79/1.00/0.78/R-6.69 | |||
Main gear ratio | 8.21 (KrAZ-214 has 7.63 for front axle) | |||
Mileage, liters/100km [mi/gal] | 70 [3.4] | 60 [3.9] | 85 [2.8] | 65 [3.6] |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - | - | - | - |
Breaking distance, m [yards] (30-0 km/h [19-0 mph]) | 20 [22] (from 40-0 km/h [25-0 mph]) | 12 [26.4] | 20 [22] | |
Fuel tank capacity, liters [gal] | 2 X 225 [2 X 60] | 225 [60] | ||
Years of production | 1959-? | |||
Type of engine | YaAZ-M206B (forcified version of YaAZ-M206A), 2-tact, ohv, diesel, 6 cyl. | YaAZ-M206A, 2-tact, ohv, 6 cyl. diesel with direct injection | ||
Bore/Stroke, mm [in.] | 108 [4.25]/ 127 [5.00] | |||
Wheel formula | 6 X 6 | 6 X 4 | ||
Pictures | 15 KB (b/w, front view [7]) 46 KB (b/w, side view /w technical info [1]) 11 KB (color, view, pontoon bridge [99]) 9 KB (b/w, side view, model pontoon bridge [100]) 16 KB (b/w, side view, crane shovel [100]) 3 KB (color, side view, lowering a TMM [heavy mechanized bridge] [108]) 4 KB (b/w, front view [108]) |
43 KB (b/w, front view /w
technical info [1]) 35 KB (b/w, side view, rail based [7]) |
43 KB (b/w, side view /w technical info [1]) | 53 KB (b/w, side view /w technical info [1]) |
This is the first model that KrAZ made when it opened in 1958. KrAZ-219 is the basic board platform model, KrAZ-214 is different mechanically only in that it has a forcified engine and transmission to the front axle, otherwise it is a all wheel drive version of KrAZ-219. KrAZ-221 is a semi-trailer truck and KrAZ-222 is a dump truck.
This family of diesel trucks succeeded KrAZ-210 series.
Page created on Saturday, March 20, 1999. Page last updated on Sunday, February 10, 2002 01:55:53 AM EST.