SovAvto Website.
Model | YaAZ-210 |
Seating | 3 |
Net-weight, kg [lb] | 10,000 [22,000] |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | 12,000 [26,400] |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | 55 [34] |
Maximum horsepower, hp [kW] | 165 [123] |
Maximum torque, N·m [lb·ft] | 70.5 [458] |
Engine displacement, liters [cc] | 6.97 [6,970] |
Compression ratio | 16.0:1 |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | 60 [3.9] |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | - |
Years of production | 1951-1958 |
Type of engine | 6 cyl., diesel, 2-tact |
Bore/Stroke, mm [in.] | 108.0 [4.25]/ 127.0 [5.00] |
Wheel formula | 6 X 4 |
Pictures | see below |
Below are modifications:
Model | Year of prod. | Type of body | Distinguishing technical parameters | Photos |
YaAZ-210A | 1951-1958 | flatbed truck | (info given above) | 12 KB b/w, front view [104] |
YaAZ-210E | 1951-1957 | dump-truck | net mass 12,000 kg [26,400 lbs], load mass 10,000 kg [22,000 lbs], 45 km/h [28 mph], 80L/100 km [2.9 m/gal] | 12 KB b/w, side view [104] |
YaAZ-210G | 1951-1958 | tractor | net mass 12,360 kg [27,192 lbs], load mass 8,000 kg [17,600 lbs] + trailer mass 30,000 kg [66,000 lbs], 45 km/h [28 mph], 85L/100 km [2.8 m/gal] | 132 KB color, side view [3], 8 KB b/w, side view [7] |
YaAZ-210D | 1951-1958 | tractor | ||
YaAZ-218 | experimental 1957 | dump-truck | same technical parameters as YaAZ-210E | 117 KB b/w, front view [3], 90 KB b/w, side view [3] |
5 axle YaAZ-210E | experimental | dump-truck | maximum load 25,000 kg [55,000 lbs] | 13 KB b/w, side view [104] |
This family of diesel trucks was succeeded by KrAZ-214 series.
Page created on Saturday, August 21, 1999. Page last updated on Sunday, February 10, 2002 01:55:42 AM EST.