SovAvto Website.
| Model | KAvZ-3241 "Vika" |
| Seating | - |
| Net-weight, kg [lb] | - |
| Full load weight, kg [lb] | - |
| Load weight, kg | - |
| Total trailer weight, kg | - |
| Length, mm [in.] | - |
| Width, mm [in.] | - |
| Height, mm [in.] | - |
| Base, mm [in.] | - |
| Minimal clearance, mm [in.] | - |
| Minimal radius of turn, m [yards] | - |
| Maximum speed, km/h [mi/h] | - |
| Maximum horsepower, h.p. [kW] | - |
| Maximum torque, N·m [lb·ft] | - |
| Engine displacement, liters [cc] | - |
| Compression ratio | - |
| Gear ratios | - |
| Main gear ratio | - |
| Mileage, liters/100km [mi/gal] | - |
| Breaking distance, m | - |
| Fuel tank capacity, liters [gal] | - |
| Years of production | 1996 |
| Type of engine | - |
| Wheel formula | - |
| Pictures | 71 KB (color, front view [13]) 152 KB (color, side view [13]) 71 KB (color, rear view [13]) 72 KB (color, front view [13]) 69 KB (color, rear view [13]) 81 KB (color, front view [13]) 97 KB (color, side view [13]) 104 KB (color, front view [13]) 42 KB (color, interior view [13]) 72 KB (color, interior view [13]) 39 KB (color, interior view [13]) |
KAvZ-3241 "Vika" is an experimental bus made on the
chassis of
ZIL-5301 "Bichok".
Page created on Saturday, June 19, 1999. Page last updated on Monday, December 10, 2001 11:58:43 PM EST.