SovAvto Website.
Click here or scroll down to see info on modifications: VAZ-21213, VAZ-21214, VAZ-21217, VAZ-21219; VAZ-VIS-2346, VAZ-VIS-23461, VAZ-VIS-23461A; VAZ-2329
Model | VAZ-2121 "Niva" | VAZ-2131 "Niva" | VAZ-2328 |
Seating | 5 | 5 | 2 |
Net-weight, kg [lb] | 1,150 [2,530] | 1,370 [3,014] | 1,200 [2,640] |
Full load weight, kg [lb] | 1,550 [3,410] | 1,870 [4,114] | - |
Load weight, kg [lb] | - | - | 450 [990] |
Total trailer weight, kg [lb] | - | - | - |
Length, mm [in.] | 3720 [146] | 4240 [167] | |
Width, mm [in.] | 1680 [66] | ||
Height, mm [in.] | 1640 [65] | ||
Base, mm [in.] | 2200 [87] | 2700 [106] | |
Minimal clearance, mm [in.] | 220 [8.7] | ||
Minimal radius of turn, m [yards] | - | - | - |
Maximum speed, km/h [mi/h] | 132 [82] | ||
Maximum horsepower, h.p. [kW] | 75 [56] @ 5,400 rpm | 81 [60] @ 5,200 rpm | 79 [59] @ 5,400 rpm |
Maximum torque, N·m [lb·ft] | 18 [116] @ 3,000 rpm | 20 [127] @ 3,200 rpm | 20 [127] @ 3,200 rpm |
Engine capacity, liters [cm3] | 1.6 [1,569] | 1.7 [1,690] | 1.7 [1,690] |
Gear ratios | 4 gears | 5 gears | 5 gears |
Main gear | - | - | - |
Mileage, liters/100km [miles/gal] | 11.6 [20] city cycle | 11.9 [20] city cycle | - |
Breaking distance, m [yards] | - | - | - |
Fuel tank capacity, liters [gal] | 42 [11] | 65 [17] | 2 X 42 [2 X 11] |
Years of production | 1977-1993 | 1993-present | 1993-present |
Type of engine | VAZ-2106, carb, 4 lin. cyl., ohc, 8.5:1 | VAZ-21213, fuel injector, 4 lin. cyl., ohc, 9.3:1 | |
Bore/Stroke, mm [in.] | 79 [3.11]/ 80 [3.15] | 82 [3.23]/ 80 [3.15] | |
Acceleration from 0-100 km/h [0-62 mi/h], sec. | 23 | 25 | 25 |
Wheel formula | 4 X 4 | ||
Pictures | see below | see below | see below |
Here is info on VAZ-21213, VAZ-21214, VAZ-21217, VAZ-21219; VAZ-VIS-2346, VAZ-VIS-23461, VAZ-VIS-23461A; VAZ-2329 | |||||
Model | Net/Full Mass, kg [lb] | Max speed, km/h [mi/h] | Engine, h.p. [kW] | other info (wheel base, mm [in.]) | Pictures , descriptions |
VAZ-2121 "Niva" | 1,150 [2,530]/ 1,550 [3,410] | 132 [82] | VAZ-2106, carb, 4 lin. cyl., ohc, 8.5:1, 75 [56] @ 5,400 rpm | 1977-1993 this is the first "Niva" (seats 5) (2200 [87]) 3 doors | 27 KB (color, front view [4])/ 18 KB (color, front view [4])/ 57 KB (color, front view, in mud [4]), 9 KB (color, front view [12]), 45 KB (b/w, side view view [16]), 66 KB (b/w, front view, unusual radiator [16]), 91 KB (color, side view, racing car [4]), 113 KB (color, front view, 2 racing cars, w/ cut-off bodies [4]) |
VAZ-21213 "Niva" | 1,212 [2,666]/- | 120 [74]-137 [85] | 1.6L carb. (132 km/h, 72 [53.7]), 1.7L [VAZ-21213] carb. (137 km/h, 78 [58]), 1.7L fuel inj.(137 km/h, 78 [58]), 1.9L diesel (120 km/h, 62 [46]) | 1993-present (seats 5) (2200 [87]) 3 doors | 104 KB (color, front view, in Trubnikovo [Len. obl.] [30]), 37 KB (color, rear view [53]), 18 KB (color, front view [53]), 10 KB (color, engine [53]) |
VAZ-21214 "Niva" | 1,212 [2,666]/ 1,610 [3,542] | 137 [85] | VAZ-21213, fuel injector, 4 lin. cyl., ohc, 9.3:1, 78 [58] | 1993-present, along with standard model, more luxurious "Cossack" is available (seats 5) (2200 [87]) 3 doors | 22 KB (color, rear view of "Cossack" [12])/ 28 KB (color, side view [12]) |
VAZ-21217 "Niva" | 1,212 [2,666]/ 1,610 [3,542] | 132 [82] | VAZ-2106, carb, 4 lin. cyl., ohc, 8.5:1, 75 [56] @ 5,400 rpm | 1993-present (seats 5) (2200 [87]) 3 doors | same as VAZ-21214 "Niva" |
VAZ-212180 "Fora" | - | - | - | more comfortable then VAZ-21213 | 94 KB (color, side view [13]) |
VAZ-212182 "Force" | - | - | - | armored vehicle [for banking purposes] | 9 KB (color, front view [53]) |
VAZ-21219 "Niva" | 1,180 [2,596]/ 1,640 [3,608] | 125 [78] | Peugeot XUD 9A, 1.905L, fuel inj., 65 [48] @ 4,600 rpm (Ai-93) | 1985-present (seats 5) (2200 [87]) 3 doors | - |
VAZ-2129 | 1,350 [2,970]/ 1,750 [3,850] | 132 [85] | VAZ-21213, carb., 4 lin. cyl., ohc, 9.3:1, 78 [58] | 1993-present (seats 4) (2700 [106]) 3 doors, 42L [11 gal.] tank | - |
VAZ-2130 | 1,350 [2,970]/ 1,800 [3,960] | 132 [85] | VAZ-21213, carb., 4 lin. cyl., ohc, 9.3:1, 78 [58] | 1993-present (seats 5) (2700 [106]) 3 doors, 2 X 42L [2 X 11 gal.] tanks | - |
VAZ-2131 "Niva" | 1,370 [3,014]/ 1,870 [4,114] | 132 [85] | VAZ-21213, carb., 4 lin. cyl., ohc, 9.3:1, 78 [58] | 1993-present (seats 5) (2700 [106]) 5 doors, 65L [17 gal.] tank | 19 KB (color, front view [7])/ 22 KB (color, side view [4])/ 10 KB (color, interior view [53]), 9 KB (color, side view [53]), 22 KB (color, side view [53]), 29 KB (color, front view [12]) |
VAZ-21312 "Niva" | 1,370 [3,014]/ 1,870 [4,114] | 132 [85] | VAZ-2130, carb., ohc, 4 lin. cyl., 9.4:1, 82 [61] @ 5,200 rpm, 1.774L | 1993-present (seats 5) (?2700 [106]?) 5 doors, 65L [17 gal.] tank | similar to VAZ-2131 "Niva" |
VAZ-2328 | 1,200 [2,640]/- | 132 [85] | VAZ-21213, carb., 4 lin. cyl., ohc, 9.3:1, 78 [58] | 199?-present (seats 2 + 450 kg [990 lb.]) (2700 [106]) 2 doors, 2 X 42L [2 X 11 gal.] tanks | 27 KB (color, side view [12])/ 17 KB (color, rear view [12]) |
VAZ-2329 | 1,200 [2,640]/- | 132 [85] | VAZ-21213, carb., 4 lin. cyl., ohc, 9.3:1, 78 [58] | 199?-present (seats 4 + 300 kg [660 lb.]) (2700 [106]) 2 doors, 2 X 42L [2 X 11 gal.] tanks | 34 KB (color, side view [12])/ 21 KB (color, rear view [12]), 20 KB (color, front view, 2 doors but not truck version [53]) |
VAZ-VIS-2346 | 1,280 [2,816]/ 1,930 [4,246] | - | probably VAZ-21213 | 199?-present (seats 2 + 490 kg [1,078 lb.]) (2850 [112]) 2 doors, 42L [11 gal.] tank | 23 KB (color, side view [12]) |
VAZ-VIS-23461 | 1,320 [2,904]/ 1,970 [4,334] | - | probably VAZ-21213 | 199?-present (seats 5 + 265 kg [583 lb.]) (2850 [112]) 2 doors, 42L [11 gal.] tank | 18 KB (color, side view [12]) |
VAZ-VIS-23461A | 1,300 [2,860]/ 1,950 [4,290] | - | probably VAZ-21213 | 199?-present (seats 4 + 340 kg [748 lb.]) (2850 [112]) 2 doors, 42L [11 gal.] tank | 20 KB (color, side view [12]) |
All of the above cars are 4 X 4 and run on Ai-93 gasoline. Many are available for sale from Avto-VAZ for a very moderate price. VAZ-2131 chassis is also used to make VAZ-2120 van.
Page created on Monday, March 22, 1999. Page last updated on Monday, December 03, 2001 12:42:47 PM EST.