SovAvto Website.
| Model | VAZ-2120 |
| Seating | 7 |
| Net-weight, kg [lb] | 1,400 [3,080] |
| Full load weight, kg [lb] | 2,000 [4,400] |
| Load weight, kg [lb] | - |
| Total trailer weight, kg [lb] | - |
| Length, mm [in.] | 4150 [163] |
| Width, mm [in.] | 1770 [70] |
| Height, mm [in.] | 1690 [67] |
| Base, mm [in.] | 2700 [106] |
| Minimal clearance, mm [in.] | 190 [7.5] |
| Minimal radius of turn, m [yards] | - |
| Maximum speed, km/h [mi/h] | 130 [81] |
| Maximum horsepower, h.p. [kW] | 84 [62] @ 5,400 rpm |
| Maximum torque, N·m [lb·ft] | 21 [137] @ 3,200 rpm |
| Engine capacity, liters [cm3] | 1.7 [1,690] |
| Gear ratios | 5 gears |
| Main gear ratio | - |
| Mileage, liters/100km [miles/gal] | 12 [20] |
| Breaking distance, m [yards] | - |
| Fuel tank capacity, liters [gal] | 70 [19] |
| Years of production | 1997-present |
| Type of engine | VAZ-21213, carb., ohc, 4 lin. cyl., 9.0:1 |
| Bore/Stroke, mm [in.] | 82 [3.23]/ 80 [3.15] |
| Acceleration from 0-100 km/h [0-62 mi/h], sec. | 25 |
| Wheel formula | 4 X 4 |
| Pictures | 28 KB (color, front view [53]) 11 KB (color, side view [53]) 7 KB (color, interior view [53]) 12 KB (color, rear view [53]) 19 KB (color, another rear view [4]) |
This is the first mini-van made by VAZ. It is based on the 4 X
4 chassis of
VAZ-2131
"Niva"
Page created on Tuesday, March 23, 1999. Page last updated on Monday, December 03, 2001 12:42:16 PM EST.