SovAvto Website.
Model | GAZ-55 | |
Seating | 10 (or 6 wounded) | |
Curb weight, kg | TOTAL | 2,370 |
front axle | - | |
rear axle | - | |
Gross weight, kg | TOTAL | - |
front axle | - | |
rear axle | ||
Payload [carrying capacity] weight, kg | - | |
Permissible [semi-]trailer weight, kg | - | |
Length, mm | 5425 | |
Width, mm | 2040 | |
Height, mm | 2340 | |
Wheelbase, mm | 3340 | |
Track width, mm | front | - |
rear | - | |
Minimal ground clearance, mm | under front axle | - |
under rear axle | 200 | |
Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
b/n walls (extreme exterior dimension | - | |
Maximum speed, km/h | 70 | |
Fuel consumption, liters/100km | 20.5 | |
Acceleration time from 0-100 km/h, seconds | - | |
Transmission | gearbox | 4 gears |
gearbox ratios | - | |
main gear ratio | - | |
transfer case ratio | - | |
clutch | - | |
Wheels | number | - |
tire size | 6,50-20 | |
tire pressure, kg/cm2 | - | |
Suspension | front | - |
rear | - | |
Steering | gear | - |
gear ratio | - | |
Brakes | braking distance, m | - |
service (foot) | - | |
parking (hand) | - | |
Filling capacities, liters | fuel tank | 40 |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
hydraulic brake drive | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | 4 cylinder, carb., 4-stroke, sv |
cylinder work order | - | |
maximum horsepower, hp | 50 @ 2,800 rpm | |
maximum torque, N·m | 17 | |
displacement, liters | 3.285 | |
compression ratio | 4.6:1 | |
bore/stroke, mm | 98.43 / 107.95 | |
Years of production | 1938-1945 | |
Overall units made | 9130 | |
Wheel arrangement | 4 X 2 | |
Pictures | 17 KB (b/w, side view [1]) 25 KB (b/w, front view, pre-1942 [2]) 25 KB (color, side view, ambulance, drawing [4]) 42 KB (color, side view, ambulance, drawing [3]) 64 KB (b/w, side view, pre-1942 [24]) 10 KB (b/w, side view, drawing [103]) |
Just like any other GAZ-AA modification, in 1942 this bus was slightly simplified. Its spoilers were simplified and only one headlight left. This bus, made on a GAZ-AA chassis, was primarily used as an ambulance in the Great Patriotic War (known to westerners as World War II).
Page created on Wednesday, September 23, 1998. Page last updated on Saturday, December 08, 2001 10:32:56 PM EST.