SovAvto Website.
Model | GAZ-24 "Volga" | |
Seating | 5-6 | |
Curb weight, kg | TOTAL | 1,420 |
front axle | - | |
rear axle | - | |
Gross weight, kg | TOTAL | 1,825 |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg | - | |
Permissible [semi-]trailer weight, kg | - | |
Length, mm | 4735 | |
Width, mm | 1820 | |
Height, mm | 1490 | |
Wheelbase, mm | 2800 | |
Track width, mm | front | - |
rear | - | |
Minimal ground clearance, mm | under front axle | - |
under rear axle | 180 | |
Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
b/n walls (extreme exterior dimension | - | |
Maximum speed, km/h | 145 | |
Fuel consumption, liters/100km | 8.0 @ 50 km/h, 10.2 @ 90 km/h, 12.9 @ 120 km/h | |
Acceleration time from 0-100 km/h, seconds | 23 | |
Transmission | gearbox | 4 speeds w/ synchronizers on all forward speeds |
gearbox ratios | - | |
main gear ratio | singular, hypoid | |
transfer case ratio | - | |
clutch | single-disk, dry, w/ hydraulic drive | |
Wheels | number | 4 + 1 |
tire size | 7,35-14 | |
tire pressure, kg/cm2 | - | |
Suspension | front | independent, front-axle pivot, spring, wishbone arm; w/ hydraulic telescopic-type double-acting shock absorbers |
rear | on two longitudinal semi-elliptical springs; w/ hydraulic telescopic-type double-acting shock absorbers | |
Steering | gear | cone worm and 3-ridge roller |
gear ratio | - | |
Brakes | braking distance, m | - |
service (foot) | drum brakes w/ divided hydraulic drive, hydro-vacuum booster, and automatic adjustment of brake shoe clearance, to all wheels | |
parking (hand) | drum brakes w/ mechanical drive to rear wheels | |
Filling capacities, liters | fuel tank | 55 (Ai-93) |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
hydraulic brake drive | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | ZMZ-402, 4 linear cyl., carb., 4-stroke, ohv * |
cylinder work order | - | |
maximum horsepower, hp | 98 @4,500 rpm | |
maximum torque, N·m | - | |
displacement, liters | 2.445 | |
compression ratio | 9.2:1 | |
bore/stroke, mm | - | |
Years of production | 1968-1992 | |
Overall units made | ? | |
Wheel arrangement | 4 X 2 | |
Pictures | 63 KB (color, diagram
drawing [7]) 43 KB (color, front view [7]) 47 KB (color, side view [7]) 44 KB (color, rear view [7]) 44 KB (color, interior view [7]) 30 KB (color, side view [40]) 22 KB (color, side view, in water [4]) 13 KB (color, side view [4]) 19 KB (color, side view, drawing [106]) 11 KB (b/w, front view, drawing [105]) 75 KB (color, front view, militia car [14]) |
* early models had engine named GAZ-24; their characteristics are the same as for ZMZ-402
Below is a table with photos and characteristics of numerous GAZ-24 "Volga" modifications.
Model | Comment | Years of prod. | Special characteristics | Photos |
GAZ-24-01 "Volga" | first version taxi | 1970-19?? | 1490 mm height, 1420 kg mass, engine works on 76 octane, compression ratio 6.7:1, 85 h.p.. Features include taxi lights on the roof, taximeter, washable seats | - |
GAZ-24-02 "Volga" | station wagon | 1972-1987 | 1576 mm height, 1530 kg mass, 99 h.p. | (31 KB b/w, rear view [16]), (33 KB b/w, front view [16]), (25 KB color, side view [41]) |
GAZ-24-03 "Volga" | station wagon, ambulance | 1975-19?? | - | - |
GAZ-24-10 "Volga" | regular second version | 1986-1992 | 1476 mm height, 1400 kg mass, 100 h.p. | (33 KB color, front view [4]) |
GAZ-Tamro "Volga" | Tamro (specialized ambulance) version | - | - | (45 KB color, side view [42]) |
GAZ-24 Cabriolet | cabriolet version | - | - | (24 KB color, side view [4]) |
GAZ-24-11 "Volga" | second generation sedan taxi | 1986-1992 | 1575 mm height, 1400 kg mass, 90 h.p. | - |
GAZ-24-12 "Volga" | second generation station wagon | 1987-1992 | 1522 mm height, 1540 kg mass, 7 passengers or 2 + 400 kg, 100 h.p. | (44 KB b/w, side view [4]) |
GAZ-24-13 "Volga" | second generation station wagon ambulance | - | 1656 mm height, 1540 kg mass, 4 passengers + 1 on stretchers, 100 h.p. | (48 KB b/w, side view [4]), (55 KB color, side view [3]) |
GAZ-24-14 "Volga" | second generation station wagon taxi | - | 1574 mm height, 1540 kg mass, 7 passengers or 2 +400 kg, 90 h.p. | - |
GAZ-24-17 "Volga" | sedan taxi | - | 1576 mm height, 1520 kg mass, working on liquid gas | (34 KB b/w, front view [4]) |
GAZ-24 Tehnoservis | 4 X 4 on chassis of UAZ-3151 | one experimental made in 1999 | GAZ-24-12 body, Toyota 3RZ-FE engine, 2.7 L, 150 hp @ 4,800 rpm, UAZ-3151 chassis | (23 KB color, side view [11]), (21 KB color, front view [11]), (23 KB color, rear view [11]) |
The first generation models had metal grill and some other minor differences from the second generation cars with plastic radiators and pull-out handles rather then metal push handles. Trunk capacity is 0.7 meters cubed.
My grandfather owned one of these GAZ-24 "Volga" until he passed away a few years ago. Right now my grand-mother is the legal owner of this car. I have driven it in summer of 1998 and must say that for its age it felt to handle quite well (even on Russian roads!).
Page created on Thursday, September 24, 1998. Page last updated on Saturday, December 08, 2001 10:24:00 PM EST.