SovAvto Website.
Model | GAZ-2307 (*) | |
Seating | 3 | |
Curb weight, kg | TOTAL | 1,650 (1,850) |
front axle | - | |
rear axle | - | |
Gross weight, kg | TOTAL | - |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg | - | |
Permissible [semi-]trailer weight, kg | - | |
Length, mm | 5030 (5060) | |
Width, mm | 1910 | |
Height, mm | 1880 (2070) | |
Wheelbase, mm | - | |
Track width, mm | front | - |
rear | - | |
Minimal ground clearance, mm | under front axle | - |
under rear axle | ||
Minimal radius of turn, m | b/n curbs (outer front wheel) | 6.2 (6.5) |
b/n walls (extreme exterior dimension | - | |
Maximum speed, km/h | 130 (120) | |
Fuel consumption, liters/100km | 15.5 (16.5) | |
Acceleration time from 0-100 km/h, seconds | - | |
Transmission | gearbox | - |
gearbox ratios | - | |
main gear ratio | - | |
transfer case ratio | - | |
clutch | - | |
Wheels | number | - |
tire size | - | |
tire pressure, kg/cm2 | - | |
Suspension | front | - |
rear | - | |
Steering | gear | - |
gear ratio | - | |
Brakes | braking distance, m | - |
service (foot) | - | |
parking (hand) | - | |
Filling capacities, liters | fuel tank | - |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
hydraulic brake drive | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | ZMZ-4101, carb., 4 cyl. |
cylinder work order | - | |
maximum horsepower, hp | 77.2 | |
maximum torque, N·m | - | |
displacement, liters | 2.89 | |
compression ratio | - | |
bore/stroke, mm | - | |
Years of production | 1998 | |
Overall units made | ? | |
Wheel arrangement | 4 X 2 (4 X 4) | |
Pictures | 17 KB (color, side view [GAZ-2307] [11]) 13 KB (color, side view [GAZ-2307] [4]) 20 KB (color, front view [GAZ-2308 "Ataman"] [11]) 21 KB (color, side view [GAZ-2308 "Ataman"] [11]) 49 KB (color, front view, at a car show [GAZ-2308 "Ataman"] [13]) 9 KB (color, front view, at a car show [GAZ-2308 "Ataman"] [4]) 41 KB (color, side view, 4 X 4 jeep [GAZ-2308 "Ataman" jeep version [4]) |
* (parenthesis) indicate parameters of GAZ-2308 "Ataman" that are different from GAZ-2307.
Aside from Izh-2715 and Izh-27171 his is the only pickup truck that is being made in Russia. Also exists a prototype of rear wheel drive GAZ-2309 "Asket". GAZ-2308 "Ataman" is an all time front wheel drive with capability of being all wheel drive.
Page created on Wednesday, September 23, 1998. Page last updated on Saturday, December 08, 2001 10:23:31 PM EST.