SovAvto Website.
Model | Izh-2125 (Izh-21251*) | Izh-2715 (Izh-27151**) | |
Seating | 5 | 2 | |
Curb weight, kg [lb] | TOTAL | 1,040 [2,288] | 1,015 [2,233] (965 [2,123]) |
front axle | - | - | |
rear axle | - | - | |
Gross weight, kg [lb] | TOTAL | 1,440 [3,168] | 1,665 [3,663] |
front axle | - | - | |
rear axle | - | - | |
Payload [carrying capacity] weight, kg [lb] | 50 if 5 people; 200 if 2 people | 420 [924] | |
Permissible [semi-]trailer weight, kg [lb] | - | - | |
Length, mm [in] | 4205 [166] | 4130 [163] | |
Width, mm [in] | 1555 [61] | 1590 [63] (1600 [63]) | |
Height, mm [in] | 1500 [59] | 1825 [72] (1500 [59]) | |
Wheelbase, mm [in] | 2400 [94] | 2400 [94] | |
Track width, mm [in] | front | - | - |
rear | - | - | |
Minimal ground clearance, mm [in] | under front axle | - | - |
under rear axle | 170 [6.7] | 185 [7.3] | |
Minimal radius of turn, m [yards] | b/n curbs (outer front wheel) | - | - |
b/n walls (extreme exterior dimension | - | - | |
Maximum speed, km/h [mph] | 142 [88] (132 [82]) | 125 [78] | |
Fuel consumption, liters/100km [mi/gal] | 10.5 [22] (11.0 [21]) (city cycle)/ 7.8 [30] (8.2 [29]) (@ 90 km/h [56 mph]) | 11.0 [21] (city cycle)/ 8.2 [29] (@ 90 km/h [56 mph]) | |
Acceleration time from 0-100 km/h, seconds | 19 (21) | 21 | |
Transmission | gearbox | 4 speed, w/ synchronizers on all forward speeds | 4 speed, w/ synchronizers on all forward speeds |
gearbox ratios | - | - | |
main gear ratio | singular, hypoid | singular, hypoid | |
transfer case ratio | - | - | |
clutch | single-disk, dry | single-disk, dry | |
Wheels | number | - | - |
tire size | 6,00-13 | - | |
tire pressure, kg/cm2 | - | - | |
Suspension | front | independent, spring, wishbone arm, pivot-less; hydraulic telescopic-type bilateral-action shock absorbers | independent, spring, wishbone arm, pivot-less; hydraulic telescopic-type bilateral-action shock absorbers |
rear | on two half-elliptical springs; hydraulic telescopic-type bilateral-action shock absorbers | on two half-elliptical springs; hydraulic telescopic-type bilateral-action shock absorbers | |
Steering | gear | cone worm and 2-ridge roller | cone worm and 2-ridge roller |
gear ratio | - | - | |
Brakes | braking distance, m | - | - |
service (foot) | drum brake, w/ hydraulic drive and vacuum booster, to all wheels | drum brake, w/ hydraulic drive and vacuum booster, to all wheels | |
parking (hand) | drum brake, w/ mechanical drive, to rear wheels | drum brake, w/ mechanical drive, to rear wheels | |
Filling capacities, liters [gal] | fuel tank | 45 [12] (Ai-93) (45 [12] (Ai-76)) | 45 [12] (Ai-76) |
engine cooling system | - | - | |
engine lubrication system | - | - | |
gearbox housing | - | - | |
axle housing | - | - | |
steering system cylinder | - | - | |
shock absorbers | - | - | |
hydraulic brake drive | - | - | |
air filter | - | - | |
Carburetor | - | - | |
Electric equipment | - | - | |
Accumulator battery | - | - | |
Generator [alternator] | - | - | |
Relay-regulator | - | - | |
Starter motor | - | - | |
Timer-distributor | - | - | |
Spark plugs | - | - | |
Engine | engine type | UZAM-412'E, carb., 4-stroke, 4 inline cyl., ohv (UZAM-412D'E) | UZAM-412D'E, carb., 4-stroke, 4 inline cyl., ohv |
cylinder work order | - | ||
maximum horsepower, hp [kWh] | 73 [54] (67 [50]) @ 5,800 rpm | 67 [50] @ 5,800 rpm | |
maximum torque, N·m [lb*ft] | 10.6 [69] (10.2 [66]) @ 3,200 rpm | 10.2 [66] @ 3,200 rpm | |
displacement, liters | 1.478 | 1.478 | |
compression ratio | 8.5:1 (7.2:1) | 7.2:1 | |
bore/stroke, mm | 82 / 70 | 82 / 70 | |
Years of production | 1973-? | 1974-? | |
Wheel arrangement | 4 X 2 | 4 X 2 | |
Pictures | 20 KB (color, side view [Izh-2125] [132])
23 KB (color, side view, drawing [Izh-2125] [106]) 13 KB (b/w, front view [Izh-21251] [4]) |
15 KB (color, side view [4])
20 KB (color, front view [? 13]) 16 KB (color, front view [7/10]) 21 KB (color, front view [132]) 73 KB (b/w, side view [3]) 63 KB (b/w, side view [3]) 33 KB (b/w, side view [Izh-27151] [52]) 16 KB (b/w, side view [Izh-27156] [7/10]) 3 KB (color, rear view [7]) |
*(parenthesis) indicate technical parameters of Izh-2125 with UZAM-412D'E that are different from that with UZAM-412'E.
**(parenthesis) indicate technical parameters of Izh-27151 (pick up) that are different from those of Izh-2715 (cargo van). All Izh-2715 and Izh-27151 seem to have been made with UZAM-412D'E engine.
In the times of USSR, Izh-2715 was the most widely used (and the only one made) cargo van of its kind. Izh-21251 is a station wagon version.
Page created on Sunday, August 29, 1999. Page last updated on Tuesday, June 04, 2002 09:13:08 PM EST.