SovAvto Website.
Model | GAZ-14 "Chaika" | |
Seating | 7 | |
Curb weight, kg | TOTAL | 2,615 |
front axle | - | |
rear axle | - | |
Gross weight, kg | TOTAL | 3,175 |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg | - | |
Permissible [semi-]trailer weight, kg | - | |
Length, mm | 6114 | |
Width, mm | 2020 | |
Height, mm | 1525 | |
Wheelbase, mm | 3450 | |
Track width, mm | front | - |
rear | - | |
Minimal ground clearance, mm | under front axle | - |
under rear axle | 180 | |
Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
b/n walls (extreme exterior dimension | - | |
Maximum speed, km/h | 175 | |
Fuel consumption, liters/100km | 17.5 @ 90 km/h | |
Acceleration time from 0-100 km/h, seconds | - | |
Transmission | gearbox | - |
gearbox ratios | - | |
main gear ratio | - | |
transfer case ratio | - | |
clutch | - | |
Wheels | number | - |
tire size | - | |
tire pressure, kg/cm2 | - | |
Suspension | front | - |
rear | - | |
Steering | gear | - |
gear ratio | - | |
Brakes | braking distance, m | - |
service (foot) | - | |
parking (hand) | - | |
Filling capacities, liters | fuel tank | 100 (Ai-95) |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
hydraulic brake drive | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | GAZ-14, V8, 2 carb. |
cylinder work order | - | |
maximum horsepower, hp | 220 @ 4200 rpm | |
maximum torque, N·m | - | |
displacement, liters | 5.53 | |
compression ratio | - | |
bore/stroke, mm | - | |
Years of production | 1977-1989 | |
Overall units made | ? | |
Wheel arrangement | 4 X 2 | |
Pictures | 36 KB (color, side view [4])
79 KB (b/w, rear view [10]) 8 KB (b/w, side view, drawing [105]) 68 KB (b/w, side view, cabriolet [3]) |
This is the "new" "Chaika". As opposed to the "old" one which is GAZ-M-13 "Chaika"
Page created on Wednesday, September 30, 1998. Page last updated on Saturday, December 08, 2001 10:21:46 PM EST.