SovAvto Website.
Model | ZIS-101 (ZIS-101A)* |
Seating | 7 |
Net-weight, kg [lb] | 2,550 [5,610] |
Full load weight, kg [lb] | 2,970 [6,534] |
Load weight, kg [lb] | - |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | 5750 [226.4] |
Width, mm [in.] | 1890 [74.4] |
Height, mm [in.] | 1870 [73.6] |
Base, mm [in.] | 3605 [142] |
Minimal clearance, mm [in.] | 190 [7.5] |
Minimal radius of turn, m [yards] | 7.7 [8.5] |
Maximum speed, km/h [mi/h] | 115 [71.4] (125 [77.6]) |
Maximum horsepower, hp [kW] | 90 [67] (@ 2,800 rpm) (110 [82] (@ 3,200 rpm) |
Maximum torque, N·m [lb·ft] | 33 [214] (35 [227]) |
Engine displacement, liters [cc] | 5.766 [5,766] |
Compression ratio | 4.8 (5.5) |
Gear ratios | 3 speeds with synchronizer |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | 25.5 [9.2] |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | 80 [21] |
Years of production | 1936-1941 (1940-1941) |
Type of engine | linear 8 cyl., carb., 4-tact., cast-iron (aluminum), sv |
Wheel formula | 4 X 2 |
Pictures | 12 KB (b/w, rear view [4]) 92 KB (color, front view, drawing [106]) 6 KB (color, side view of scale model ambulance [74]) 49 KB (b/w, side view [5]) 103 KB (b/w, front view, Stalin's inspection [75]) 89 KB (b/w, front view, in Kremlin, people on the picture (from left to right): I.A.Lihachov (director of ZiS), G.K.Ordjenikidze ("Sergo") (narkom [minister] of heavy industry), I.V.Stalin (secretary general of the USSR), V.M.Molotov (narkom of foreign affairs), A.I.Mikoyan (narkom of trade) [75]) 27 KB (b/w, front view [16]) 9 KB (b/w, side view, drawing [103]) 16 KB (b/w, side view, villagers are looking at the car going on marathon from Moscow to Kiev. [104]) 35 KB (b/w, rear view, winter of 1941 in Moscow [4]) 42 KB (b/w, side view ZIS-101 ambulance [7]) 31 KB (b/w, side views of ZIS-101 and ZIS-102 [1]) 39 KB (b/w, front view ZIS-102 [1939-1941] [28]) 70 KB (b/w, side view ZIS-102 [75]) 38 KB (color, side view, scale model ZIS-102 [50]) 68 KB (color, side view ZIS-102 [4]) 86 KB (b/w, front view ZIS-102A [75]) 4 KB (b/w, front view ZIS-101A Sport [1939] [5,766 cc 8-cyl engine, 141 hp, 162 max speed] [3]) 18 KB (b/w, side view ZIS-101A Sport [1939] [16]) 7 KB (b/w, side view, drawing ZIS-101A Sport [1939] [103]) 12 KB (color, front view ZIS-101A [1940-1941] [28]) 13 KB (color, rear view ZIS-101A [1940-1941] [28]) 19 KB (color, side view ZIS-101A [1940-1941] [28]) 13 KB (b/w, side view, drawing [ZIS-101A] [103]) |
* (parenthesis) indicate specifications of ZIS-101A that are different from those of main model ZIS-101.
Overall, 8752 cars were made. The ZIS-101 was the most abundant. It was produced 1936-1941 and had a 90 horsepower engine. Its modification, ZIS-102 [cabriolet], produced 1939-1941, and ZIS-101A, produced 1940-1941, had a more powerful 110 horsepower engine, while the rest of paprameters of ZIS-102 were the same as those of ZIS-101A. The difference was explained by use of aluminum parts with a higher compression ratio, i.e. instead of former 4.8:1, the ratio was changed to 5.5:1. ZIS-101A Sport was a racing car, so very little of them were made, perhaps as few as 1 or 2. There was also an ambulance version of ZIS-101 and ZIS-101S armoured vehicle [mass=7,300 kg [16,060 lb.], max v.=140 km/h [87 mi/h], horsepower=180 h.p. [134 kW]]
Page created on Thursday, February 05, 1999. Page last updated on Sunday, February 10, 2002 01:59:46 AM EST.