SovAvto Website.
Model | ZAZ-968* | ZAZ-968B2 | ZAZ-968M | ZAZ-968ME | ZAZ-968M-005 | ZAZ-968R | |
Seating | 4 | ||||||
Curb weight, kg | TOTAL | 790 | 790 | 800 | 840 | 750 | 790 |
front axle | - | - | - | - | - | - | |
rear axle | - | - | - | - | - | - | |
Gross weight, kg | TOTAL | 1,110 | - | 1,200 | - | - | - |
front axle | - | - | 300 | - | - | - | |
rear axle | - | - | 900 | - | - | - | |
Payload [carrying capacity] weight, kg | - | - | 50 | - | - | - | |
Permissible [semi-]trailer weight, kg | - | - | - | - | - | - | |
Length, mm | 3730 | 3730 | 3765 | 3765 | 3765 | 3730 | |
Width, mm | 1570 | 1570 | 1490 | 1490 | 1490 | 1570 | |
Height, mm | 1400 | 1400 | 1400 | 1370 | 1370 | 1400 | |
Wheelbase, mm | 2160 | ||||||
Track width, mm | front | - | - | 1240 | - | - | - |
rear | - | - | 1226 | - | - | - | |
Minimal ground clearance, mm | 190 | 190 | 185 | 175 | 175 | 190 | |
Minimal radius of turn, m | outer wheel | - | - | 5.3 | - | 5.3 | - |
outermost part | - | - | - | - | - | - | |
Maximum speed, km/h | 118 | 100 | 120 | 123 | 102 | 60 | |
Fuel consumption, liters/100km [mi/gal] | 5.9 | 5.6 | 6.5 @ 90 km/h / 9.5 @ city cycle | 6.5 | 6.5 | - | |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - | 32 (driver w/ one passenger) | |||||
Transmission | gearbox | - | 4-step, 4-speed, floor-mounted shifter | - | - | ||
gearbox ratios | - | - | I-3,8 /II-2,118 /III-1,409 /IV-0,964 /R-4,156 | - | - | - | |
main gear ratio | - | - | - | - | - | - | |
transfer case ratio | - | - | - | - | - | - | |
clutch | - | single-disc w/ vibration isolator | |||||
Wheels | number | 4 + 1 | |||||
mass of each, kg | |||||||
tire size | - | ||||||
air pressure in tires, kg/cm2 | 1.3 front / 1.6 rear (for prolonged, high speed travel increase by 0.2 in each tire) | ||||||
Suspension | front | independent, with suspension arm and torsion bar, w/out pins, w/ additional springs mounted on telescopic shock absorbers | |||||
rear | independent, spring, w/ two arms, w/ telescopic shock absorbers | ||||||
Steering | gear | cone worm and 2-ridge roller | |||||
gear ratio | 17 | ||||||
Brakes | braking distance, m | - | 43.2 (80km/h-0km/h) | ||||
service (foot) | drum-type, floating brake shoe, hydraulic drive to all wheels; separate cylinder for each shoe | ||||||
parking (hand) | drum-type, floating brake shoe, mechanical drive to rear wheels | ||||||
Filling capacities, liters [gal] | fuel tank | 40 (A-76) | 30 (A-93) | 40 (A-76) | 40 | 40 | - |
engine cooling system | air cooled engine | ||||||
engine lubrication system | 3.75 (3.35) (M12GI-summer, MvGI-winter [TU 38-101-48-75]; M12G-summer, M8G-winter [TU 38-101-415-73]; all-season M10GI [TU 38-101-48-75]; M8BU [TU-38-101-374-73]; M8V [TU-38-101-528-75]) | ||||||
gearbox housing | 1.5 (1.3) (all-season TS-14.5-DF11 [TU-38-101-294-72]; TAD-17I [TU-38-101-306-72]; TAP-15V [TU-38-101-176-74] | ||||||
axle housing | - | ||||||
steering system cylinder | 0.13 (oil GOST 4001-53; substitute - TAp-15V [TU 38-101-176-74]; TAD-17I [TU 38-101-306-72]) | ||||||
shock absorbers | 0.185 each front / 0.23 each rear (shock absorber oil MGP-10 [TU 38-101-137-71] or spindle oil AU) | ||||||
hydraulic brake drive | 0.40 (braking fluid "Neva" [TU 6-09-550-73]; BSK [TU-6-10-1533-75]) | ||||||
air filter | 0.20 | ||||||
Carburetor | - | K-133 | |||||
Electric equipment | 12 volt | ||||||
Accumulator battery | 6ST-55 (6ST-45 can also be used) | ||||||
Generator [alternator] | G502-A, 30 a, 12 volts | ||||||
Relay-regulator | - | ||||||
Starter motor | ST368, 0.87 h.p. | ||||||
Timer-distributor | R114-B | ||||||
Spark plugs | A23-1 | ||||||
Engine | engine type | MeMZ-968A, 4cyl., V-shaped, 4-tact, crb., air-cooled, OHV | MeMZ-968Z, 4 cyl., V-shaped, 4-tact, carb., air-cooled, OHV | ||||
cylinder work order | - | 1-3-4-2 | |||||
maximum horsepower, hp | 40 @ 4,400-4,600 rpm | 28 | 41 @ 4,400-4,500 rpm | 45 | 28 | 27 | |
maximum torque, N·m | 7.8 @ 3,500-3,600 rpm | ||||||
displacement, liters [cc] | 1.197 [1,197] | ||||||
compression ratio | 8.4 | 7.2 | |||||
bore/stroke, mm | 72 / ? | ||||||
Years of production | 1972-1994 | 1974-1994 | 1979-1994 | 1979-1994 | 1979-1994 | - | |
Wheel arrangement | 4 X 2 | ||||||
Pictures |
35 KB (color, front view,
drawing [106]) 15 KB (color, front view [44]) |
- | 27KB (color, side view [47]) | 16 KB (color, side view [44]) | 27KB (color, side view [47])
15 KB (color, rear view [154]) |
- |
* ZAZ-968 is a general model, there also existed modified cars, whose names were ZAZ-968_, some of them that have the same parameters as the main model, ZAZ-968A, ZAZ-968AB, ZAZ-968AB2, ZAZ-968AB4.
This series of ZAZes started out in November of 1966 with ZAZ-966V. ZAZ-966 had a 30 horsepower MeMZ-966A engine. (there were also 3 modifications of ZAZ-966 for handicapped: ZAZ-966-VR, ZAZ-966-VB, and ZAZ-966-VB2.)
Pictures of ZAZ-966 | |||
(17 KB color [44]) | (43 KB b/w [45]) | (59 KB color [25]) | (46 KB b/w [4]) |
The following 5 color photos are Larry Claypool's***. Source [119] | |||
(69 KB rear view, in the background can be seen his ZAZ-965A [orange]) | |||
(43 KB interior view, steering wheel and other controls) | |||
(42 KB interior view, steering wheel and passenger side of the dashboard) | |||
(51 KB engine view) | |||
(66 KB front view) | |||
*** This is Larry's 1973 ZAZ-966, currently located in Chicago area. Car is in very good condition. |
This car, as well as many other Soviet cars, was not engineered by Soviets but was rather closely related to NSU Prinz 4 (17 KB, color [44]). Then, in 1972 appeared ZAZ-968. It differed from ZAZ-966 in that it had a reverse gear light in the back, and did not have "Zaporozhec" plate, metal console, and chrome grill in the front. ZAZ-968A came out in 1974, and ZAZ-968M, in 1979. The production of this series ceased in 1994.
Some auto enthusiasts made a limousine version of ZAZ-968. It looks very unusual and somewhat disproportional. (29 KB, color [95])
Page created on Wednesday, September 23, 1998. Page last updated on Thursday, May 30, 2002 02:23:27 AM EST.