SovAvto Website.
Model | KrAZ-65053 (KrAZ-65055*) | KrAZ-65032 | |
Seating | 3 | ||
Net-mass, kg [lb] | TOTAL | 9,500 [20,900] (12,000 [26,400]) | 13,200 [29,040] |
front axle | 4,650 [10,230] | ||
rear trolley | 4,850 [10,670] | ||
Full load mass, kg [lb] | TOTAL | 28,000 [61,600] | 29,200 [64,240] |
front axle | 6,000 [13,200] | 6,250 [13,750] | |
rear trolley | 22,000 [48,400] | 22,950 [50,490] | |
Load mass, kg [lb] | 18,250 [40,150] (16,000 [35,200]) | 16,000 [35,200] | |
Total trailer mass, kg [lb] | 18,000 [39,600] (-) | - | |
Volume of body, m3 | - (10) | 10 | |
Length, mm [in.] | - | - | |
Width, mm [in.] | - | - | |
Height, mm [in.] | - | - | |
Base, mm [in.] | - | - | |
Minimal clearance, mm [in.] | - | - | |
Minimal radius of turn, m [yards] | 13 [14.3] | - | |
Maximum ascent (grade) when loaded, degrees | 30 | - | |
Maximum speed, km/h [mi/h] | 90 [56] | 75 [47] | |
Maximum horsepower, hp [kW] | 288 [212] @ 2,100 rpm | ||
Maximum torque, N·m [lb·ft] | 116 [753] @ 1,200-1,400 rpm | ||
Engine displacement, liters [cc] | 14.86 [14,860] | ||
Compression ratio | - | - | |
Gear ratios | 7.73/ 5.52/ 3.94/ 2.80/ 1.96/ 1.39/ 1.00/ 0.71/ R1-11.79/ R2-2.99 | 8 speeds, 2 range | |
Main gear ratio | 6.154 | 2 step transfer box | |
Transfer box ratio | n/a | ||
System voltage, v | 24 | ||
Suspension | front | dependent, 2 half-elliptical springs, work together w/ 2 hydraulic shock absorbers | |
rear | dependent, balanced on 2 half-elliptical springs | ||
Steering mechanism | mechanical w/ hydraulic facilitator | ||
Brakes | working | drum type wheel braking w/ internal shoe | |
parking | wheel brake mechanism used, drive pneumatic w/ energy accumulators | ||
auxiliary | throttle type, pneumatic drive, installed in exhaust system | ||
Wheels | number of | 10 + 1 | |
tires | 12.00R20 (320R-508) | ||
rim size | 216B-508 (8.5B-20) | ||
Mileage, liters/100km [mi/gal] | 33 [7.1] | - | |
Acceleration 0-100 km/h [62 mi/h], seconds | - | - | |
Time to lift loaded body, sec | - (19) | 19 | |
Breaking distance, m [yards] | - | - | |
Fuel tank capacity, liters [gal] | 250 x 2 (500 total) [66 x 2 (122 total)] | ||
Years of production | 1995-present | 1995-present | |
Type of engine | YaMZ-238B, diesel w/ turbo, V8 | ||
Bore/Stroke, mm [in.] | 130 [5.12] / 140 [5.51] | ||
Wheel formula | 6 X 4 | 6 X 6 | |
Pictures | 30 KB (color, side view [KrAZ-65055] [109]) | - |
* (parenthesis) give technical parameters of KrAZ-65055 that are different from those of KrAZ-65053.
KrAZ-65053 is a 6 X 4 chassis. This chassis is available with either 5140 mm or 5830 mm chassis base, with flatbed or cabin with a sleeping bench and other additional equipment such as a forcified engine. |
KrAZ-65053-01 with YaMZ-238D diesel w/ turbo w/ 300 hp [220 kW] and 120 N*m [779 ft*lb] engine, increasing its towing capacity to 20,000 kg [44,000 lbs]. |
KrAZ-65055 is a 6 X 4 dump-truck. |
KrAZ-65032 is a 6 X 6 dump-truck. |
Page created on Tuesday, November 02, 1999. Page last updated on Sunday, February 10, 2002 01:57:05 AM EST.