SovAvto Website.
| Model | GAZ-GL1 | |
| Seating | - | |
| Curb weight, kg | TOTAL | - |
| front axle | - | |
| rear axle | - | |
| Gross weight, kg | TOTAL | - |
| front axle | - | |
| rear axle | - | |
| Payload [carrying capacity] weight, kg | - | |
| Permissible [semi-]trailer weight, kg | - | |
| Length, mm | - | |
| Width, mm | - | |
| Height, mm | - | |
| Wheelbase, mm | - | |
| Track width, mm | front | - |
| rear | - | |
| Minimal ground clearance, mm | under front axle | - |
| under rear axle | - | |
| Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
| b/n walls (extreme exterior dimension | - | |
| Maximum speed, km/h | - | |
| Fuel consumption, liters/100km | - | |
| Acceleration time from 0-100 km/h, seconds | - | |
| Transmission | gearbox | - |
| gearbox ratios | - | |
| main gear ratio | - | |
| transfer case ratio | - | |
| clutch | - | |
| Wheels | number | - |
| tire size | - | |
| tire pressure, kg/cm2 | - | |
| Suspension | front | - |
| rear | - | |
| Steering | gear | - |
| gear ratio | - | |
| Brakes | braking distance, m | - |
| service (foot) | - | |
| parking (hand) | - | |
| Filling capacities, liters | fuel tank | - |
| engine cooling system | - | |
| engine lubrication system | - | |
| gearbox housing | - | |
| axle housing | - | |
| steering system cylinder | - | |
| shock absorbers | - | |
| hydraulic brake drive | - | |
| air filter | - | |
| Carburetor | - | |
| Electric equipment | - | |
| Accumulator battery | - | |
| Generator [alternator] | - | |
| Relay-regulator | - | |
| Starter motor | - | |
| Timer-distributor | - | |
| Spark plugs | - | |
| Engine | engine type | - |
| cylinder work order | - | |
| maximum horsepower, hp | - | |
| maximum torque, N·m | - | |
| displacement, liters | - | |
| compression ratio | - | |
| bore/stroke, mm | - | |
| Years of production | - | |
| Overall units made | - | |
| Wheel arrangement | - | |
| Pictures | 23 KB (b/w, side view [16])
65 KB (b/w, side view [28/7]) |
|
Page created on Friday, September 10, 1999. Page last updated on Saturday, December 08, 2001 10:39:48 PM EST.