SovAvto Website.
Info on GAZ-4301 * Info on GAZ-4509 * Info on KAvZ-3976
Model | GAZ-3309 (GAZ-33097 "Sadko"*) | |
Seating | 2 | |
Curb weight, kg | TOTAL | 3,600 |
front axle | - | |
rear axle | - | |
Gross weight, kg | TOTAL | 8,100 |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg | 4,500 (2,000) | |
Permissible [semi-]trailer weight, kg | - | |
Length, mm | 6435 | |
Width, mm | 2380 (2170) | |
Height, mm | 2400 | |
Wheelbase, mm | 3770 | |
Track width, mm | front | - |
rear | - | |
Minimal ground clearance, mm | under front axle | - |
under rear axle | - (315) | |
Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
b/n walls (extreme exterior dimension | - | |
Maximum speed, km/h | 95 | |
Fuel consumption, liters/100km | 14.5 | |
Acceleration time from 0-100 km/h, seconds | - | |
Transmission | gearbox | - |
gearbox ratios | - | |
main gear ratio | - | |
transfer case ratio | - | |
clutch | - | |
Wheels | number | - |
tire size | - | |
tire pressure, kg/cm2 | - | |
Suspension | front | - |
rear | - | |
Steering | gear | - |
gear ratio | - | |
Brakes | braking distance, m | - |
service (foot) | - | |
parking (hand) | - | |
Filling capacities, liters | fuel tank | - |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
hydraulic brake drive | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | D-245.7 (5441.10) diesel, 4-stroke, 4-cyl, inline, water cooled w/ turbo |
cylinder work order | - | |
maximum horsepower, hp | 122 (155) | |
maximum torque, N·m | - | |
displacement, liters | 4.75 | |
compression ratio | 15.1:1 | |
bore/stroke, mm | - | |
Years of production | 1993-present | |
Overall units made | ? | |
Wheel arrangement | 4 X 2 (4 X 4) | |
Pictures | see below |
* (parenthesis) indicate parameters of 4 X 4 GAZ-33097 "Sadko" that are different from GAZ-3309.
This is one of the most widely used medium trucks in Russia at this time.
Model | Technical differences | Comments | Photos |
GAZ-3309 | see table above (D-245.7 engine) | 4 X 2 flatbed truck | (19 KB color, front view [11]), (15 KB color, front view [11]) |
GAZ-33097 "Sadko" | see table above (5441.10 engine) | 4 X 4 flatbed truck |
(16 KB color, front view [11]), (28 KB color, front view [10]), (40 KB color, side view [13]), (62 KB color, front view [19/4]), (36 KB color, side view [GAZ-33097 "Sadko-Sport"] [19/20]) |
GAZ-33081 "Sadko" | same as GAZ-33097 "Sadko" but with D-245.7 engine as in GAZ-3309 | 4 X 4 flatbed truck | (19 KB color, side view [11]) |
GAZ-SAZ-3507 | full mass 8,090 kg, load 4,000 kg, gasoline engine (same as in GAZ-3307) | 4 X 2 rear dump-truck | (18 KB color, side view [11]) |
GAZ-SAZ-35071 | full mass 8,090 kg, load 4,000 kg, D-245.7 engine | 4 X 2 rear dump-truck | (14 KB color, side view [11]) |
GAZ-4509 | ? | 4 X 2 side-unload dump-truck | (38 KB color, front view, dump truck [19/4]) |
GAZ-3307 | full mass 7,850 kg, load 4,500 kg, ZMZ-511.10,7, 4-tact, V8, carb., 4.25 L, 7.6:1 compression, 125 horsepower | 4 X 2 flatbed truck | (17 KB color, side view [11]),
(31 KB color, side view [155]) |
GAZ-33073 | gasoline engine (same as in GAZ-3307) | 4 X 2 "live load" for up to 14 people | (41 KB color, front view [19/4]) |
GAZ-4301 | 1993 - may 1995, 6 cyl. diesel GAZ-542, air-cooled, 125 h.p. | 4 X 2 flatbed truck | - |
KO-440-1 | full mass 7,850 kg, load 3,300 kg, based on GAZ-3307 | 4 X 2 communal | (17 KB color, side view [11]) |
KO-503V | full mass 7,850 kg, cistern volume 3.75 m3, based on GAZ-3307, 6 minutes to fill up cistern, maximum depth is 4.5 m | 4 X 2 communal | (19 KB color, side view [11]) |
KAvZ-3976 | based on GAZ-3309. Produced at KAvZ. | 4 X 2 bus | (37 KB color, side front view [19/21]) |
Page created on Wednesday, September 30, 1998. Page last updated on Tuesday, June 04, 2002 07:36:45 PM EST.