SovAvto Website.
Model | MZMA-408 (MZMA-426)* | |
Seating | 5 | |
Curb weight, kg [lb] | TOTAL | 990 [2,178] (1,055 [2,321]) |
front axle | - | |
rear axle | - | |
Gross weight, kg [lb] | TOTAL | 1,330 [2,926] (1,455 [3,201]) |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg [lb] | - | |
Permissible [semi-]trailer weight, kg [lb] | - | |
Length, mm [in.] | 4090 [13' 5"] (4040 [13' 3"]) | |
Width, mm [in.] | 1550 [5' 1"] | |
Height, mm [in.] | 1440 [4' 8 11/16"] (1485 [4' 10 1/2"]) | |
Wheelbase, mm [in.] | 2400 [7' 10 1/2"] | |
Track width, mm [in.] | front | - |
rear | - | |
Minimal ground clearance, mm [in.] | 180 [7 1/16"] | |
Minimal radius of turn, m [yards] | - | |
Maximum speed, km/h [mi/h] | 125 [75] | |
Fuel consumption, liters/100km [mi/gal] | 6.5 [36] | |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - | |
Transmission | gearbox | 4 speed, w/ synchronizer for II, III and IV gears, steering -wheel-mounted shifter |
gearbox ratios | I-3.81/ II-2.42/ III-1.45/ IV-1.0/ R-4.71 | |
main gear ratio | 4.55 (hypoid 41 and 9 teeth) | |
transfer case ratio | - | |
clutch | single-disk, dry w/ vibrations (torsional oscillations) damper | |
Wheels | number | 4 + 1 |
tire size | 6,00-13 | |
tire pressure, kg/cm2 | - | |
Suspension | front | independent, spring, wishbone arm, without front-axle pivot, telescopic double-acting shock absorbers |
rear | longitudinal half-elliptic springs, telescopic double-acting shock absorbers | |
Steering | gear | globoid worm with 2-ridge roller |
gear ratio | 17 | |
Brakes | braking distance, m [yards] | - |
service (foot) | drum brakes, hydraulic to all wheels | |
parking (hand) | drum brakes, mechanical to rear wheels | |
Filling capacities, liters [gal] | fuel tank | 46 [12] (A-76) |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | MZMA-408, carb., 4-stroke, 4 inline cyl., OHV |
cylinder work order | - | |
maximum horsepower, hp [kW] | 50 [37] @ 4,750 rpm | |
maximum torque, N·m [lb·ft] | 9.3 [60] @ 2,750 rpm | |
displacement, liters [cc] | 1.36 [1,360] | |
compression ratio | 7.0:1 | |
bore/stroke, mm [in.] | 76 [3.00]/ 75 [2.95] | |
Years of production | 1964-1975 | |
Wheel arrangement | 4 X 2 | |
Pictures | see below |
* parameters in (parenthesis) are for MZMA-426 (station wagon) only if they are different from MZMA-408 (sedan) model.
In 1959 work on Moskvich-408 started. The body was to become absolutely new, engine to undergo more improvements. From 1962-1965 a transitional Moskivch-403 (body of Moskvich-407 but mechanisms of Moskvich-408). Production of Moskvich-408 started in 1964. In 1968, 55% of Moskvich-408 went to export. Along with the sedan, in 1967, station wagon Moskvich-426 and van Moskvich-433. Also, 2 experimental Moskvich-408-Turist with open body with removable hard-top. The Moskvich-408 family survived on production line until 1975. Toward the end of production, the car had 2 headlights on each side and the gear box stick shift was moved from the steering wheel to the floor.
Model | type of vehicle and wheel arrangement | description | Photos |
M-408 | 4 x 2 sedan | see table above | (16 KB color, drawing, side view [86]), (88 KB color, drawing, side view [106]), (74 KB b/w, front view [28]), (47 KB b/w, rear view [28]), (93 KB color, structured view [10]), (66 KB color, rear view [83]) |
M-426 | 4 x 2 station wagon | see table above | (5 KB b/w, front view [3]), (48 KB b/w, rear view [28]) |
M-433 | 4 x 2 van | 6 KB (color, rear view [28]) | |
M-408-Turist | 4 x 2 tourist version | only 2 experimental cars made; cabriolet body with removable hard-top | 21 KB (color, drawing, front view [3]) |
Page created on Wednesday, July 21, 1999. Page last updated on Monday, December 03, 2001 12:32:40 PM EST.