SovAvto Website.
Model | ZIL-41041 | ZIL-41047 |
Seating | 5 | 7 |
Net-weight, kg [lb] | 3030 [6666] | 3600 [7920] |
Full load weight, kg [lb] | 3405 [7490] | 4125 [9075] |
Load weight, kg [lb] | - | - |
Total trailer weight, kg [lb] | - | - |
Length, mm [in.] | 5750 [226.4] | 6330 [249] |
Width, mm [in.] | 2080 [82] | |
Height, mm [in.] | 1500 [59] | |
Base, mm [in.] | 3300 [130] | 3880 [153] |
Minimal clearance, mm [in.] | 170 [6.7] | |
Minimal radius of turn, m [yards] | 8 [8.8] | 8.25 [9.1] |
Maximum speed, km/h [mi/h] | 200 [124] | 190 [118] |
Maximum horsepower, hp [kW] | 315 [235] (@ 4,600 rpm) | |
Maximum torque, N·m [lb·ft] | 69 [449] (@ 4,000 rpm) | |
Engine displacement, liters [cc] | 7.695 [7,695] | |
Compression ratio | 9.3:1 | |
Gear ratios | automatic 3 step gearbox | |
Main gear ratio | - | |
Mileage, liters/100km [mi/gal] | 17 [13.8] @ 90 km/h {56mi/h}/ 21 [11.2] @ 120 km/h {75 mi/h} | 22 [10.7] @ 90 km/h {56 mi/h}/ 26 [9.0] @ 120 km/h {75 mi/h} |
Acceleration time from 0-100 km/h [62 mi/h], seconds | 12 | 13 |
Breaking distance, m [yards] | - | - |
Fuel tank capacity, liters [gal] | - | 120 [31.7] |
Years of production | 1985-present | |
Type of engine | 8V, OHC, 2 carb. | |
Wheel formula | 4 X 2 | |
Pictures | 13 KB (color, front view [122])
17 KB (color, front view [73]) 32 KB (b/w, w/ dimensional info [73]) 8 KB (color, another front view [73]) |
28 KB (b/w, w/ dimensional
info [73]) 21 KB (color, another front view [7]) 28 KB (color, side, front and rear views [161]) 25 KB (color, side view [4]) 19 KB (color, side view [41]) 44 KB (color, front view, scale model [7]) 29 KB (color, side view [3]) 31 KB (b/w, side view, burial vehicle [ZIL-41042] [3]) 38 KB (color, front view, ZIL-41044 cabriolet [3]) |
Page created on Thursday, February 05, 1999. Page last updated on Tuesday, June 04, 2002 08:49:24 PM EST.