SovAvto Website.
Click here or scroll down to see info on modifications: VAZ-21102, VAZ-21106 and VAZ-21109
Model | VAZ-2110 "Lada" (sedan) | VAZ-2111 "Lada" (station wagon) | VAZ-2112 "Lada" (hatchback) |
Seating | 5 | ||
Net-weight, kg [lb] | 1010 [2220] | 1080 [2376] | 1020 [2244] |
Full load weight, kg [lb] | 1485 [2367] | 1525 [3355] | 1495 [3289] |
Load weight, kg [lb] | - | ||
Total trailer weight, kg [lb] | - | ||
Length, mm [in.] | 4277 [168.4] | 4285 [168.7] | 4170 [164.2] |
Width, mm [in.] | 1676 [66] | ||
Height, mm [in.] | 1430 [56.3] | 1495 [58.9] | 1430 [56.3] |
Base, mm [in.] | 2492 [98] | ||
Minimal clearance, mm [in.] | 160 [6.3] | ||
Minimal radius of turn, m [yards] | - | ||
Maximum speed, km/h [mi/h] | 165 [102.5] | 163 [101.2] | 170 [105.6] |
Maximum horsepower, h.p. [kW] | 73 [54] @5,600 rpm | 76 [56] @5,600 rpm | |
Engine capacity, liters [cm3] | 1.5 [1499] | ||
Gear ratios | - | ||
Main gear ratio | - | ||
Mileage, liters/100km [miles/gal] | 4.8 [49] @ 90 km/h /6.2 [38] @ 120 km/h /7.9 [30] in city | ||
Breaking distance, m [yards] | - | ||
Fuel tank capacity, liters [gal] | 43 [11.3] (Ai-93) | ||
Years of production | 1995-present | 1997-present | |
Type of engine | VAZ-2110, 4 linear cyl., carb., ohc | VAZ-2111, 4 linear cyl., ohc, fuel injector | |
Acceleration from 0-100 km/h [0-62 mi/h], sec. | 14 | 15 | 13.5 |
Wheel formula | 4 X 2 | ||
Pictures | 22 KB (color, front view [53]) 10 KB (color, side view [53]) 11 KB (color, under the hood [53]) 6 KB (color, view of the interior [53]) 119 KB (color, side view, at a show [13]) 138 KB (color, side view, at a show [13]) 7 KB (color, side view [12]) 30 KB (color, side view [53]) |
16 KB (color, side view [53]) 8 KB (color, another side view [53]) 5 KB (color, dashboard [53]) |
20 KB (color, front view [53]) 11 KB (color, side view [53]) 4 KB (color, rear view [53]) |
Here is info on VAZ-21011, VAZ-21013, VAZ-21021, VAZ-21023, and VAZ-21033 | ||||||
Model | Wheel Formula | Full Mass, kg [lb] | Max speed, km/h [mi/h] | Engine, h.p. [kW] | other info | Pictures , descriptions |
VAZ-21102 "Lada" (sedan) | 4 X 2 | 1485 [2367] | 165 [102.5] | VAZ-2111, 4 linear cyl., ohc, fuel injector, 76 h.p. [56kW] @5,600 rpm, 1.5L | same fuel economy, accels to 100 km [62 mi] in 14 sec., years of production 1995-present | same as VAZ-2110 |
VAZ-21106 "Lada" [Lada 110 2.0 GTI] (sedan) | 1525 [3355] | 205 [127] | Opel C20XE, 4 cyl., 4-tact, 16 valve, 1.998L, 148 h.p. [110kW] @6,000 rpm | worse fuel economy, accels in 9.5 sec., years of production 1997- present, clearance 170 mm [6.7 in.], front wheel drive, Opel gear box | front view 14 KB/ side view 8 KB/ rear view 6 KB/ engine view 7 KB car has power steering, its chassis is slightly shorter then that of the bast model (all above photos are [53]) | |
VAZ-21109 "Consul" (sedan-limo) | 1700 [3740] | 175 [109] | 1.5L, 92 h.p. [69kW] @5,600 rpm | worse fuel economy, accels in 14 sec., years of production 1995- present, 4 seats, chassis 3142 [123.7 in.], length 4950 [195], width 1700 [67], heigth 1440 [56.7]. | front view 21 KB/ side view 6 KB/ top view 11 KB/ rear view 3 KB/ dashboard 4 KB/ interior view 5 KB (all above photos are [53]) | |
VAZ-21108 "Premier" (sedan) is 175mm longer then VAZ-2110 and had additional comfort features. |
This is the newest generation of VAZes. The production line was opened in 1995 and by now a few modifications, as seen above, have been made. It is not yet very popular in Russia, but as time goes on and older Ladas die out, this one should replace them. The price is from $4,000-5,000.
Page created on Saturday, January 9, 1999. Page last updated on Monday, December 03, 2001 12:41:20 PM EST.