SovAvto Website.
Click here or scroll down to see info on modifications: VAZ-21043, VAZ-2104i, VAZ-21051, and VAZ-21053.
Model | VAZ-2104 "Zhiguli" (hatchback) | VAZ-2105 "Zhiguli" (sedan) |
Seating | 5 | |
Net-weight, kg [lb] | 1020 [2244] | 995 [2190] |
Full load weight, kg [lb] | 1475 [3245] | 1395 [3070] |
Load weight, kg [lb] | - | |
Total trailer weight, kg [lb] | - | |
Length, mm [in.] | 4115 [162] | 4130 [163] |
Width, mm [in.] | 1620 [63.8] | |
Height, mm [in.] | 1443 [56.8] | 1446 [56.9] |
Base, mm [in.] | 2424 [95.5] | |
Minimal clearance, mm [in.] | 170 [6.7] | |
Minimal radius of turn, m [yards] | - | |
Maximum speed, km/h [mi/h] | 137 [85] | 145 [90] |
Maximum horsepower, h.p. [kW] | 64 [47] @5,600 rpm | |
Engine capacity, liters [cm3] | 1.294 [1294] | |
Gear ratios | - | |
Main gear ratio | - | |
Mileage, liters/100km [miles/gal] | 7.5[31.3] @90/10.2[23] @120 or city | 7.3[32.1] @90/10.2[23] @120 or city |
Breaking distance, m [yards] | - | |
Fuel tank capacity, liters [gal] | 45 [12] (Ai-93) | 39 [10.3] (Ai-93) |
Years of production | 1984-present | 1980-1992 |
Type of engine | VAZ-2105, 4 linear cyl., ohc, carb. | |
Acceleration from 0-100 km/h [0-62 mi/h], sec. | 18.5 | 18 |
Wheel formula | 4 X 2 | |
Pictures | 35 KB (color, side view [53]) 11 KB (color, front view [53]) 7 KB (color, dashboard [53]) 7 KB (color, under the hood [53]) 66 KB (color, another front view [4]) 71 KB (color, driver's side view [4]) 77 KB (color, passanger side view [4]) 34KB (color, another side view [12]) 7 KB (color, front view [12]) |
34 KB (color, side view, rally car [116])
78 KB (color, front view [4]) 10 KB (color, front view, same as above but smaller [12]) |
Here is info on VAZ-21043, VAZ-2104i, VAZ-21051, and VAZ-21053 | ||||||
Model | Wheel Formula | Net/Full Mass, kg [lb] | Max speed, km/h [mi/h] | Engine, h.p. [kW] | other info | Pictures , descriptions |
VAZ-21043 (hatchback) | 4 X 2 | 1020 [2244]/ 1475 [3245] | 145 [90] | VAZ-2103, 4 linear cyl., carb., 1.450L, ohc, 72 h.p. [53.3 kW] @5,600 rpm | slightly less miles/gallon, accels to 100 km [62 mi] in 17 sec., years of production 1984-present | same as VAZ-2104 |
VAZ-2104i (hatchback) | 1050 [2310]/ 1510 [3322] | 153 [95] | VAZ-21213, 4 linear cyl., fuel injector, 1.690L, ohc, 84 h.p. [62 kW] @5,400 rpm | slightly better fuel economy, accels in 15 sec., years of production 1994-present (import version) | ||
VAZ-21051 (sedan) | 995 [2190]/ 1395 [3070] | 140 [87] | VAZ-2101, 4 linear cyl., carb., 1.198L, ohc, 64 h.p. [51.4 kW] @5,600 rpm | slightly better fuel economy, accels in 22 sec., years of production 1980-1992 | same as VAZ-2105 | |
VAZ-21053 (sedan) | 152 [94] | VAZ-2103, 4 linear cyl., carb., 1.450L, ohc, 72 h.p. [53.3 kW] @5,600 rpm | slightly batter fuel economy, accels in 17 sec., years of production 1980-present |
As you can see, these cars of early 1980's are still produced today and some of them are imported. A new car costs around $5 or 6 thousand. Although it sounds cheap for a new car, believe me you are still not getting too good of a deal.
Page created on Sunday, January 3, 1999. Page last updated on Monday, December 03, 2001 12:39:02 PM EST.