SovAvto Website.
Scroll down or click here to see modification of Ural-6329 "IVEKO".
Model | Ural-6329 "IVEKO" |
Seating | 3 |
Net-weight, kg | 9,600 |
Full load weight, kg | 33,500 |
Load weight, kg | 23,900 |
Total trailer weight, kg | - |
Length, mm | - |
Width, mm | - |
Height, mm | - |
Base, mm | - |
Minimal clearance, mm | - |
Minimal radius of turn, m | - |
Maximum speed, km/h | 95 |
Maximum horsepower, hp | 370 |
Engine capacity, liters | - |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km | - |
Breaking distance, m | - |
Fuel tank capacity, liters | - |
Years of production | 1996? |
Type of engine | 8210.42K, Diesel, 6 linear cyl. |
Wheel formula | 6 X 4 |
Pictures | 16 KB (b/w, Ural-6329 chassis
[61]) 11 KB (color, Ural-63291 tractor w/ max trailer 46 tons [61]) |
Model | Wheel formula | Full mass, kg | Max speed, km/h | Engine, h.p. | other info | Pictures, description |
Ural-6301 | 6 X 6 | 20,500 | 90 | KHD-BF6M1015 Diesel [Germany], 272 h.p. | load mass is 10,000 kg | 11 KB (color, flat truck with tent [61]) |
Ural-330.30 ANW "IVEKO" | 6 X 6 | - | - | DEUZ BF 8L 513, air-cooled diesel, 306 h.p. | transports short timber | 49 KB (color, side view [59]) |
Ural-190-37NT "Tracker" | 4 X 2 | 30,000 | 95 | 8210.42K, Diesel, 6 linear cyl., 370 h.p. | net mass is 8,000 kg | 9 KB (color, tractor [61]) |
Ural-Tracker-MP400E | 4 X 2 | - | - | - | 83 KB (color, front view, chassis [59]) | |
Ural-Tracker | 4 X 2 | - | - | - | chassis | 64 KB (color, side view [13]) |
Page created on Saturday, December 26, 1998. Page last updated on Wednesday, May 29, 2002 11:43:19 PM EST.