SovAvto Website.
Scroll down or click here to see more Ural-5557
Model | Ural-55571 |
Seating | 3 |
Net-weight, kg | 10,725 |
Full load weight, kg | 20,725 |
Load weight, kg | 10,000 |
Total trailer weight, kg | 11,500 |
Length, mm | 7690 [303] |
Width, mm | - |
Height, mm | - |
Base, mm | - |
Minimal clearance, mm | - |
Minimal radius of turn, m | - |
Maximum speed, km/h | 80 |
Maximum horsepower, hp | 240 |
Engine capacity, liters | 10.85 [10,850] |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km | - |
Breaking distance, m | - |
Fuel tank capacity, liters | - |
Years of production | 1984-present |
Type of engine | YaMZ-238M2 Diesel, V8 |
Wheel formula | 6 X 6 |
Pictures | 14 KB (color, dump-truck
Ural-55571-30, unloads from rear, has a volume of 7.1 m3
[61]) 56 KB (color, side view, dump-truck Ural-5557-31 [59]) 18 KB (b/w, side view, dump-truck Ural-5557 [16]) 14 KB (color, dump-truck Ural-55571-31, unloads from both sides, has a volume of 8.8 m3 [61]) 44 KB (color, side view, dump-truck Ural-55571-30, heats body with exhaust gases [59]) |
Model | Wheel formula | Full mass, kg | Max speed, km/h | Engine, h.p. | Other info | Pictures, descriptions |
ATZ-7,5-5557 (fueling lorry on chassis of Ural-5557) | 6 X 6 | 16,450 | 80 | YaMZ-236M2, V6 Diesel, 180 h.p. | 7,500L tank | 16 KB (color, fills itself in 16 min., out-put @ 170L/min [61]) |
5636Y (fueling truck on chassis of Ural-5557-10) | 6 X 6 | 17,065 | 80 | YaMZ-236M2, V6 Diesel, 180 h.p. | 9,000L tank for petrol 0.7-0.85 g/cm3 | 14 KB (color, fills itself in 20 min. from a max height of 5.5 m, out-put @ 60L/min [61]), 17 KB (color, 5636YE, tech info same as for 5636Y [61]) |
AMZ-7-5557 (automotive oil tanker on chassis of Ural-5557-10) | 6 X 6 | 16,450 | 80 | YaMZ-236M2, V6 Diesel, 180 h.p. | trisectional tank (600, 3800, 2600) total volume 7,000L | 23 KB (color, pumps oil @ 50L/min from up to 6 m height [61]) |
ACP-6/3-40, ACP-6/6-40 (fire trucks on chassis of Ural-5557-1152-10) | 6 X 6 | 16,300 | 75 | YaMZ-236M2, V6 Diesel, 180 h.p. | 6,000L water tank + 300L fire -extinguishing foam generating tank | 13 KB (color, crew of 3 people, ACP-6/3-40 [61]), 18 KB (color, crew of 6, ACP-6/6-40 [61]), 35 KB (color, crew of 6, ACP-6/6-40 [155]) |
ACP-8/6-40, ACP-9/3-40 (fire trucks on chassis of Ural-55571-1251-30) | 6 X 6 | 19,400 (20,440 for ACP-9/3- 40) | 72 | YaMZ-238M2, V8 Diesel, 240 h.p. | 8,000L water tank + 300L fire- extinguishing foam generating tank (ACP-9/3-40 has 9,000L water tank and 400L foam tank) | 13 KB (color, crew of 6 people, ACP-8/6-40 [61]), 51 KB (color, side view, ATSP-8/6-40 [59]), 13 KB (color, crew of 3, ACP-9/3-40 [61]) |
KS-35714-1 (crane on chassis of Ural-5557-10) | 6 X 6 | 18,070 | 70 | YaMZ-236M2, V6 Diesel, 180 h.p. | lifts up to 15,000 kg, max extended length is 18 meters | 14 KB (color [61]) |
All of the Urals on this page have tires which can be automatically pumped with air from driver's control and all of the trucks listed BELOW have YaMZ-236M2, V6 Diesel, 180 h.p. engines.
Here are a few more miscellaneous trucks on the chassis of Ural-5557: 12 KB (produces heat used de-parafinize oil wells [61]), 13 KB (used for research of oil wells with different instruments [61]), 15 KB (tanker for collecting condensate and transporting petrol products [61]), 15 KB (used for emergency repair of petrol industry equipment and pipelines [61]), 14 KB (snow removal truck [61]), 15 KB (winter street maintenance truck [61]), 16 KB (used by the petrol industry for making and repairing oil wells [61]).
Page created on Wednesday, December 23, 1998. Page last updated on Tuesday, June 04, 2002 08:24:11 PM EST.