SovAvto Website.
Model | UAZ-3172 |
Seating | - |
Net-weight, kg [lb] | - |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | - |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | - |
Maximum horsepower, hp [kW] | - |
Maximum torque, N·m [lb·ft] | - |
Engine displacement, liters [cc] | - |
Compression ratio | - |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | - |
Years of production | ? |
Type of engine | - |
Bore/Stroke, mm [in.] | - |
Wheel formula | 4 X 4 |
Pictures | 77 KB (b/w, front view [19/65]) |
This jeep is very rare.
Page created on Sunday, August 22, 1999. Page last updated on Tuesday, February 26, 2002 10:55:35 PM EST.