SovAvto Website.
Model | T-250 |
Seating | 1 |
Net-weight, kg [lb] | 13,900 [30,580] |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | - |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Track width, mm [in.] | 1800 [71] |
Minimal clearance, mm [in.] | 400 [15.7] |
Minimal radius of turn, m [yards] | - |
Limiting incline angle, degrees | - |
Limiting list angle, degrees | - |
Range of forward travel speed, km/h [mi/h] | 4.6-17.9 [2.9-11.1] |
Range of reverse travel speed, km/h [mi/h] | - |
Maximum horsepower, hp [kW] | 250 [184] |
Maximum torque, N·m [lb·ft] | - |
Engine displacement, liters [cc] | - |
Compression ratio | - |
Gear ratios | 12 forward / 4 reverse |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | - |
Years of production | prototype |
Type of engine | - |
Bore/Stroke, mm [in.] | - |
Wheel formula | catterpillar tracks |
Pictures | 29 KB (color, side view [97]) |
T-250 is intended pre-sowing management of soil, cultivation; as well as transportational tasks. It is developed by the JSC "Altaytrak" and NATI.
Page created on Monday, September 06, 1999. Page last updated on Friday, May 31, 2002 05:32:49 PM EST.