SovAvto Website.
Model | MVM-NATI-80 |
Seating | 1 |
Net-weight, kg [lb] | 4,280 [9,416] |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | - |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Limiting incline angle, degrees | - |
Limiting list angle, degrees | - |
Range of forward travel speed, km/h [mi/h] | 2.1-24.5 [1.3-15.2] |
Range of reverse travel speed, km/h [mi/h] | - |
Maximum horsepower, hp [kW] | 80 [59] |
Maximum torque, N·m [lb·ft] | - |
Engine displacement, liters [cc] | - |
Compression ratio | - |
Gear ratios | 10 forward / 2 reverse |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | - |
Years of production | prototype |
Type of engine | - |
Bore/Stroke, mm [in.] | - |
Wheel formula | 4 X 2 |
Pictures | 26 KB (color, front view [97]) |
MVM-NATI-80 is intended for use in governmental, collective and individual tasks; as well as preparation of mixed feed, transportation of cargo.. These tractors are designed by NATI and JSC "Metrovagonmash" ("Plant of subway wagons") located in Mytyshi, Moscow region.
Page created on Monday, September 06, 1999. Page last updated on Friday, May 31, 2002 05:30:24 PM EST.