SovAvto Website.
Model | RAF-2203 "Latvia" | RAF-2301 | RAF-3311 |
Seating | 12 | ||
Net-weight, kg [lb] | 1,670 [3,674] | ||
Full load weight, kg [lb] | 2,630 [5,786] | ||
Load weight, kg [lb] | - | ||
Total trailer weight, kg [lb] | - | ||
Length, mm [in.] | 4980 [196] | ||
Width, mm [in.] | 2035 [80] | ||
Height, mm [in.] | 1970 [78] | ||
Base, mm [in.] | 2630 [104] | ||
Minimal clearance, mm [in.] | 180 [7.1] | ||
Minimal radius of turn, m [yards] | - | ||
Maximum speed, km/h [mi/h] | 120 [75] | ||
Maximum horsepower, hp [kW] | 95 [70] @ 4,500 rpm | ||
Maximum torque, N·m [lb·ft] | - | ||
Engine displacement, liters [cc] | 2.45 [2,445] | ||
Compression ratio | 8.2:1 | ||
Gear ratios | 4 speeds | ||
Main gear ratio | - | ||
Mileage, liters/100km [mi/gal] | 12 [20] | ||
Acceleration time from 0-100 km/h [62 mi/h], seconds | - | ||
Breaking distance, m [yards] | - | ||
Fuel tank capacity, liters [gal] | 55 [15] (Ai-93) | ||
Years of production | 1975-? | ||
Type of engine | ZMZ-2203, carb., 4 cyl., 4-tact, ohv | ||
Bore/Stroke, mm [in.] | - | ||
Wheel formula | 4 X 2 | ||
Pictures | 86 KB (color, front view,
drawing [106]) 123 KB (color, front view [3]) 125 KB (color, front view [RAF-22031 ambulance] [3]) 35 KB (b/w, front view [RAF-22031 ambulance] [16]) 35 KB (b/w, front view [RAF-22031 ambulance] [16]) 50 KB (color, front view [RAF-22031 ambulance] [42]) 42 KB (color, rear view [RAF-22031 ambulance] [42]) |
53 KB (color, side view [4]) | 69 KB (b/w, front view [3]) 61 KB (b/w, side view [3]) |
This minibus was perhaps the most successful model ever made by RAF. Mostly, this vehicle was used either as a fixed-route taxi minibus or as an ambulance van. In late 1980's a special ambulance model RAF-Tampo came out (129 KB color, front view [3]), (50 KB b/w, front view [16]), (51 KB b/w, 2 vans, side view[16]), 42 KB (color, front view [42]), 42 KB (color, interior view [42]), 39 KB (color, another interior view [42]).
Page created on Tuesday, July 20, 1999. Page last updated on Thursday, April 25, 2002 10:33:07 PM EST.