SovAvto Website.
Model | PAZ-672 |
Seating | 23 seats/ 45 total |
Net-weight, kg | 4,535 |
Full load weight, kg | 8,060 |
Load weight, kg | - |
Total trailer weight, kg | - |
Length, mm | 7150 |
Width, mm | 2440 |
Height, mm | 2952 |
Base, mm | 3600 |
Minimal clearance, mm | 280 |
Minimal radius of turn, m | - |
Maximum speed, km/h | 80 |
Maximum horsepower, h.p. | 115 @ 3,200 rpm |
Engine capacity, liters | 4.25 |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km | 20.5 |
Breaking distance, m | - |
Fuel tank capacity, liters | 105 (A-72) |
Years of production | 1968-1989 |
Type of engine | ZMZ-672, V8, carb., 4-tact, ohv |
Compression ratio | 6.7:1 |
Wheel formula | 4 X 2 |
Pictures | see below |
PAZ-672 was the basic model which stayed in production from 1968-1989.
Model | Use | Specification | Photos |
PAZ-672 | standard | see in above table | 197 KB (color, side view, reporters' bus [3]), 14 KB (b/w, side view [105]), 89 KB (color, side view, drawing [106]), 27 KB (b/w, front view [114]) |
PAZ-672G | mountainous regions | 2 fuel tanks (each 105L), seat belts attached to the benches, power steering and additional brakes | 60 KB (b/w, side view [4]), 86 KB (b/w, interior view w/ seat belts [4]) |
PAZ-672U | tropical climate | - | - |
PAZ-672S | northern climate | - | - |
PAZ-3202S | northern climate | - | - |
PAZ-3201 | rough terrain | (1972-1989)?, 4 X 4, mass of 4,860 kg, seating for 26 people | 132 KB (b/w, front view [3]) |
PAZ-3742 | cargo bus | (1981-1989)?, mass=4,000 kg, load 2,500 kg, length=7320 mm | 25 KB (b/w, side view, food service bus [16]) |
Page created on Sunday, March 14, 1999. Page last updated on Tuesday, February 26, 2002 10:46:30 PM EST.