SovAvto Website.
Model | PAZ-3205 [PAZ-320550]* | PAZ-3206 |
Seating | 25 seats / 41 total [22 seats] | 25 |
Net-weight, kg | 4720 | 5165 |
Full load weight, kg | 7705 [8300] | 7010 |
Load weight, kg | - | - |
Total trailer weight, kg | - | - |
Width of passenger door, mm | 726 | 726 |
Height of the interior, mm | 1965 | 1965 |
Length, mm | 7000 | 7000 |
Width, mm | 2500 | 2520 |
Height, mm | 2960 [3060] | 3105 |
Base, mm | 3600 | 3600 |
Minimal clearance, mm | 264 | 264 |
Minimal radius of turn, m | - | - |
Maximum speed, km/h | 90 | 90 |
Maximum horsepower, h.p. | 130 | 130 |
Engine capacity, liters | 4.67 | 4.67 |
Gear ratios | - | - |
Main gear ratio | - | - |
Mileage, liters/100km | 26.5 | 26.5 |
Breaking distance, m | - | - |
Fuel tank capacity, liters | 105 | 105 |
Years of production | 1989-present | 1989-present |
Type of engine | ZMZ-5234.10, V8, carb. | ZMZ-5234.10, V8, carb. |
Wheel formula | 4 X 2 | 4 X 4 |
Pictures | 21 KB (color, side view [80]) 9 KB (b/w, dimensions [80]) 8 KB (color, front view [80]) 11 KB (color, side view [80]) 3 KB (color, side view [80]) 34 KB (color, front view [PAZ-3205R] [155]) 19 KB (color, side view [PAZ-32051] [80]) 9 KB (b/w, dimensions [PAZ-32051] [80]) 8 KB (color, front view [PAZ-32051] [80]) 23 KB (color, side view [PAZ-320550] [80])13 KB (b/w, dimensions [PAZ-320550] [80]) |
23 KB (color, side view [80]) 8 KB (b/w, dimensions [80]) 7 KB (color, front view [80]) 10 KB (color, side view [80]) |
* in [brackets] is data for PAZ-320550 that is different from PAZ-3205.
Older model (36 KB color, front view [PAZ-3203 ] [4]
PAZ-3205 (class II) bus is intended for transportation of passengers between cities. Buses may be equipped with diesel engines of Russian [MMZ-D-245.7] as well as western companies [HINO W04 CT].
PAZ-320550 (class III) bus is intended for long distance transportation. Buses may also be equipped with different diesel engines.
PAZ-3206 (class II) bus is intended for short distance or inter-city transportation.1033/770 Buses may be equipped with diesel engines of Russian [MMZ-D-245.7 w/ 122 h.p.] as well as western companies [HINO W04 CT w/ 138 h.p.]. It has two steps and one passenger double door which is 770 mm wide. The floor of the interior is 1033 mm above the road level.
Page created on Sunday, December 06, 1998. Page last updated on Thursday, September 05, 2002 04:54:24 PM EST.