SovAvto Website.
Model | MoAZ-7405 |
Seating | 1 |
Net-weight, kg [lb] | - |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | - |
Total trailer weight, kg | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | - |
Maximum horsepower, hp [kW] | - |
Maximum torque, N*m [lbs*ft] | - |
Engine capacity, liters [cm3] | - |
Compression ratio | - |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Breaking distance, m | - |
Fuel tank capacity, liters [gal] | - |
Years of production | ? |
Type of engine | - |
Bore/stroke, mm | - |
Wheel formula | 2 X 2 |
Pictures | 106 KB (color, side view [3]) |
Page created on Friday, September 17, 1999. Page last updated on Tuesday, February 26, 2002 10:28:35 PM EST.