SovAvto Website.
Model | MZKT-79XX |
Seating | - |
Net-weight, kg [lb] | - |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | - |
Total trailer weight, kg | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | - |
Maximum horsepower, hp [kW] | - |
Engine capacity, liters [cm3] | - |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Breaking distance, m | - |
Fuel tank capacity, liters [gal] | - |
Years of production | - |
Type of engine | - |
Wheel formula | 16 X ?? |
Pictures | 47 KB (color, side view [19/4]) |
This vehicle is a sturdy chassis on which oil well drilling equipment can be mounted, as well as heavy weight cranes. asMZKT-79XX (I don't know the last 2 digits) is very closely related to MAZ-7917.
Page created on Thursday, February 18, 1999. Page last updated on Sunday, February 24, 2002 11:26:56 PM EST.