SovAvto Website.
Model | MAZ-535A | MAZ-537A | MAZ-7917 |
Seating | 4 | 4 | - |
Net-weight, kg [lb] | 18,975 [41,745] | 22,500 [49,500] | - |
Full load weight, kg [lb] | 26,275 [57,805] | - | - |
Load weight, kg [lb] | 7,000 [15,400] | 15,000 [33,000] | - |
Total trailer weight, kg | 15,000 [33,000] | - | - |
Length, mm [in.] | 8780 [346] | 9130 [359] | - |
Width, mm [in.] | 2805 [110] | 2885 [114] | - |
Height, mm [in.] | 2915 [115] | 2880 [113] | - |
Base, mm [in.] b/n 1 and 4 axles | 5750 [226] | 6050 [238] | - |
Track width, mm [in.] | 2150 [85] | 2200 [87] | - |
Minimal clearance, mm [in.] | 475 [18.7] | 500 [19.7] | - |
Maximum fording depth, m [yards] | 1.3 [1.4] | 1.0 [1.1] | - |
Approach/ departure angles, degrees | 38/60 | 38/52 | - |
Minimal radius of turn, m [yards] | 13.5 [14.9] | 15.5 [17.1] | - |
Maximum speed, km/h [mi/h] | 60 [37] ? | 60 [37] | - |
Maximum horsepower, hp [kW] | 375 [280] @ 1,650 rpm | 525 [390] @ 2,100 rpm | 710 [530] |
Maximum torque, N*m [lbs*ft] | 170 [1103] @ 1,100 rpm | 220 [1,428] @ 1,200 rpm | - |
Engine capacity, liters [cm3] | 38.17 [38,170] | 38.17 [38,170] | - |
Compression ratio | 15:1 | 15:1 | - |
Gear ratios | - | - | - |
Main gear ratio | - | - | - |
Mileage, liters/100km [mi/gal] | 75 [3.1] | 125 [1.9] | - |
Breaking distance, m [30-0 km/h] | 10 | 15 | - |
Fuel tank capacity, liters [gal] | 2 X 350 [2 X 93] | 2 X 420 [2 X 111] | - |
Years of production | 1960's | 1970's | 1980's |
Type of engine | D12A-375, ohv, diesel, 4-tact, V12 | D12A-525, ohv, diesel, 4-tact, V12 | - |
Bore/stroke, mm [in.] | 150 [5.91]/ 180 [7.08] | 150 [5.91]/ 180 [7.08] | |
Wheel formula | 8 X 8 | 8 X 8 | 14 X 12 |
Pictures | 78 KB (color, front view,
drawing [106]) 63 KB (b/w, side view [MAZ-535V] [19/4]) 57 KB (b/w, front view [3]) |
71 KB (color, side view,
drawing [MAZ-537] [106]) 11 KB (color, side view, drawing [MAZ-537]* [108]) 25 KB (b/w, side view, on the Red Square [MAZ-537]* [108]) 37 KB (color, side view, drawing [MAZ-537]** [108]) 33 KB (b/w, side view, 2 trucks, on the Red Square [MAZ-537]*** [108]) |
56 KB (b/w, side view [19/4]) 91 KB (b/w, side view, in forest [3]) |
MAZ-537 comes w/ several different features.
MAZ-537A is a regular flatbed truck.
MAZ-537 is a tractor trailer (total trailer mass 65,000 kg [143,000 lbs])
MAZ-537G is a tractor trailer w/ a winch
MAZ-537D is a tractor trailer w/ an AC (alternating current) generator mechanism .
MAZ-537E is a tractor trailer w/ an AC generator mechanism for work with semi-trailer w/ active drive.
MAZ-537K is a tractor trailer for installing crane equipment.
*MAZ-537 carrying a SS-N-6 Sawfly missile. This surface-to-surface missile has a length of 13.0 m, diameter of 1.8 m, launch mass of 19,000 kg and range of up to 3,000 km. The 1st stage of the missile accounts for over 75% of the launch mass and has four vectored nozzles.
** MAZ-537 carrying the transport/launch container of ABM Galosh. The Galosh ABM-1V (surface-to-surface for land use) itself is 19.8 m long, 2.57 m in diameter, has a launch mass of 32,700 kg and range of over 322 km.
*** The upper MAZ-537 are carrying the SS-8 Sasin (surface-to-surface for land strategic) whose length is 24.4 m, diameter is 2.74 m, launch mass is 77,000 kg and range is about 10,460 km. The bottom MAZ-537 are pulling SS-11 Sego (surface-to-surface for land strategic) whose length is 19 m, diameter is 2.44 m, approximate launch mass is 48,000 kg and estimated range is 10,500 km.
**** These MAZes are with SS-1 Scud-B missiles whose length is 11.25 m, diameter is 850 mm, launch mass 6,300 kg and range is around 250 km. These Scud medium range missiles are designed to strike targets such as storage dumps, airfields behind enemy lines.
***** These MAZes are equipped with SS-12 Scaleboard missiles whose length is 11.5 m, diameter is 1.1 m, launch mass is around 8,000 kg and approximate range is 800 km.
Below are other military/heavy vehicles.
Below are pictures of MAZ similar to the ones in above table. Since there were not sufficient differences and/or enough technical parameters, I only list the pictures. | |
(64 KB b/w, side view [MAZ-543] [19/4]) | (66 KB color, front view [MAZ-543] [3]) |
(87 KB color, front view [MAZ-543] [50]) | (30 KB b/w, side view [MAZ-543]**** [108] |
(11 KB b/w, front view, w/ ZIL-135 in foreground [MAZ-543] [108]) | (11 KB color, side view, drawing [MAZ-543]**** [108]) |
(17 KB color, front view, parade on the Red Square [MAZ-543]***** [108]) | (23 KB b/w, side view [MAZ-543]***** [108]) |
(17 KB color, front view and side view, in forest [MAZ-543]***** [108]) | (19 KB color, front view, in forest [MAZ-543]***** [108]) |
(88 KB b/w, side view, 12 X 12 [MAZ-547A] [3]) | (41 KB b/w, front view, prototype [MAZ-7310] [3]) |
(49 KB b/w, side view [MAZ-547] [59]) | (115 KB b/w, front view, fire-fighting [MAZ-7310] [3]) |
(103 KB b/w, side view, cabin on one side only [MAZ-7910] [3]) | (119 KB color, front view [MAZ-7310] [3]) |
(154 KB color, side view, crane, 12 X ? [MAZ-7916] [3]) | (31 KB b/w, front view [MAZ-7310] [16]) |
(89 KB b/w, side view, w/ rocket [MAZ-7916] [59]) | (56 KB color, side view [MAZ-7310] [50]) |
(98 KB b/w, side view [MAZ-7919] [3]) | (87 KB b/w, side view, w/ semi-trailer [MAZ-7410] [3]) |
These huge trailers were clearly intended for military use and were made in fairly small numbers just as part of Soviet arsenal. MAZ-7917 is equipped with a rocket "Topol'"
Page created on Saturday, February 13, 1999. Page last updated on Tuesday, February 26, 2002 01:06:23 AM EST.