SovAvto Website.
Model | MZKT-7429 "Volat" | MZKT-75165 "Volat" | MZKT-79097 |
Seating | 3 | - | - |
Net-weight, kg [lb] | - | - | - |
Full load weight, kg [lb] | - | - | - |
Load weight, kg [lb] | - | 24,000 [52,800] | - |
Total trailer weight, kg | 34,000 [74,800] | - | - |
Length, mm [in.] | - | - | - |
Width, mm [in.] | - | - | - |
Height, mm [in.] | - | - | - |
Base, mm [in.] | - | - | - |
Minimal clearance, mm [in.] | - | - | - |
Minimal radius of turn, m [yards] | - | - | - |
Maximum speed, km/h [mi/h] | 75 [46] | - | - |
Maximum horsepower, hp [kW] | 470 [350] | - | - |
Engine capacity, liters [cm3] | - | - | - |
Gear ratios | - | - | - |
Main gear ratio | - | - | - |
Mileage, liters/100km [mi/gal] | - | - | - |
Breaking distance, m | - | - | - |
Fuel tank capacity, liters [gal] | - | - | - |
Years of production | 1990's | - | - |
Type of engine | YaMZ-8424 | - | - |
Wheel formula | 8 X 8 | ||
Pictures | 75 KB (color, front view,
tractor [19/4]) 75 KB (color, side view, tank-carrier made for export, 503 horesepower [375 kW] Mercedes-Benz engine, sleeps 2 people in the cabin, has A/C [19/13]) |
56 KB (color, front view,
dump truck [19/4]) 69 KB (color, side view, cement mixer of Krasnogorsky Plant "Becema" [BCM-5642], 20,000 kg, capacity 18m3, made on MZKT-75165 chassis [19/4]) |
45 KB (color, side view, vehicle for servicing oil and natural gas fields [19/4]) |
These MZKTes are very closely related to vehicles of MAZ as is evident from the cabin design.
Page created on Thursday, February 18, 1999. Page last updated on Sunday, February 24, 2002 11:25:18 PM EST.