SovAvto Website.
| Model | MAZ-54326 |
| Seating | - |
| Net-weight, kg [lb] | - |
| Full load weight, kg [lb] | with trailer 40,000 [88,000] |
| Load weight, kg [lb] | 24,500 [53,900] |
| Total trailer weight, kg [lb] | - |
| Length, mm [in.] | - |
| Width, mm [in.] | - |
| Height, mm [in.] | - |
| Base, mm [in.] | - |
| Minimal clearance, mm [in.] | - |
| Minimal radius of turn, m [yards] | - |
| Maximum speed, km/h [mi/h] | 118 [73] |
| Maximum horsepower, hp [kW] | 370 [276] |
| Engine capacity, liters [cm3] | 12 [11,967] |
| Gear ratios | - |
| Main gear ratio | - |
| Mileage, liters/100km [mi/gal] | - |
| Breaking distance, m | - |
| Fuel tank capacity, liters [gal] | - |
| Years of production | 1990's |
| Type of engine | MAN D2866LF05 (MAZ-54321 with YaAZ-8421) |
| Wheel formula | 4 X 2 |
| Pictures | 74 KB (color, front view, w/
trailer [MAZ-54326] [19/4]) 71 KB (color, side view, w/o trailer [MAZ-54321] [19/4]) 111 KB (b/w, front view, w/ trailer [MAZ-5432] [3]) 101 KB (b/w, side view, w/ tented trailer [MAZ-54321] [3]) 106 KB (b/w, side view, w/ trailer for lumber [MAZ-5434] [3]) 110 KB (color, side view, 4 X 4, w/ trailer for lumber, engine YaMZ-238M2/ 14,860 cc/ 240 h.p. [MAZ-5434] [59]) 68 KB (color, side veiw, w/ trailer, see table above for info on engine [MAZ-54321] [59]) 51 KB (color, side veiw, w/ trailer, engine YaMZ-238B turbo/ 14,860 cc/ 300 h.p. [MAZ-54323] [59]) 69 KB (color, side view, w/ trailer, see table above for info on engine [MAZ-54326] [59]) |
The MAZ-54326 differs from MAZ-54321 in that it has an imported engine, rather then a YaAZ engine.
On basis of this, or rather in addition to
these cars, their 6 X 4 twins are
MAZ-64226 [with MAN engine] and MAZ-64221 [with
YaAZ engine]
| Model | Characteristics | Pictures |
| MAZ-53362 | metal sided platform | (62 KB b/w, side view [3]) |
| MAZ-53371 | metal sided platform | (89 KB b/s, side view [3]) |
| MAZ-5337 | utility vehicle | (76 KB b/w, front view [3]) |
| MAZ-5337 | chassis, YaMZ-236M2 engine (11,150 cc/ 180 h.p.) | (87 KB color, front view [59]) |
| MAZ-53366 | platform w/ tent, YaMZ-238B engine (14,860 cc/ 240 h.p.) | (52 KB color, front view [59]) |
| MAZ-53371-29 | platform w/ tent, YaMZ-236M2 engine (11,150 cc/ 180 h.p.) | (53 KB color, side view [59]) |
| MAZ-5551 | dump truck | (130 KB b/w, side view [3]) (152 KB b/w, side view [4]) |
Page created on Saturday, February 13, 1999. Page last updated on Sunday, February 24, 2002 11:27:54 PM EST.