SovAvto Website.
Model | LiAZ-5256 |
Seating | - |
Net-weight, kg [lb] | - |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | - |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | - |
Maximum horsepower, hp [kW] | - |
Maximum torque, N·m [lb·ft] | - |
Engine displacement, liters [cc] | - |
Compression ratio | - |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | - |
Years of production | 1990's |
Type of engine | - |
Bore/Stroke, mm [in.] | - |
Wheel formula | 4 X 2 |
Pictures | 16 KB (color, side view [4]) 128 KB (color, front view [4]) 100 KB (color, side view [3]) |
This is the newest LiAZ, a modern-looking city bus.
Page created on Friday, July 09, 1999. Page last updated on Sunday, February 24, 2002 09:01:31 PM EST.