SovAvto Website.
Model | Ya-4 |
Seating | 3 |
Net-weight, kg [lb] | - |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | 3,500 [7,700] |
Total trailer weight, kg [lb] | - |
Length, mm [in.] | - |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | - |
Maximum horsepower, hp [kW] | 70 [52] |
Maximum torque, N·m [lb·ft] | - |
Engine displacement, liters [cc] | 7.07 [7,070] |
Compression ratio | - |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | - |
Years of production | 1928-1929 |
Type of engine | 6 cyl., carb., 4-tact |
Bore/Stroke, mm [in.] | 100 [3.94]/ 150 [5.91] |
Wheel formula | 4 X 2 |
Pictures | 106 KB (color, front view [3]) |
This truck came to replace Ya-3.
Page created on Friday, August 20, 1999. Page last updated on Sunday, February 10, 2002 01:57:41 AM EST.