SovAvto Website.
| Model | KrAZ-5133* (*) | ||
| Seating | 3 | ||
| Net-mass, kg [lb] | TOTAL | 8,075 [17,765] | |
| front axle | 4,825 [10,615] | ||
| trolley | 3,250 [7,150] | ||
| Full load mass, kg [lb] | TOTAL | 17,800 [39,160] | |
| front axle | 6,500 [14,300] | ||
| rear trolley | 11,300 [24,860] | ||
| Load mass, kg [lb] | 9,500 [20,900] | ||
| Total trailer mass, kg [lb] | 18,000 [39,600] | ||
| Length, mm [in.] | - | ||
| Width, mm [in.] | - | ||
| Height, mm [in.] | - | ||
| Base, mm [in.] | - | ||
| Minimal clearance, mm [in.] | - | ||
| Minimal radius of turn, m [yards] | 13 [14.3] | ||
| Maximum ascent (grade) when loaded, degrees | 20 | ||
| Maximum speed, km/h [mi/h] | 100 [62] | ||
| Maximum horsepower, hp [kW] | 330 [243] @ 2,100 rpm | ||
| Maximum torque, N·m [lb·ft] | 125 [811] @ 1,200-1,400 rpm | ||
| Engine displacement, liters [cc] | 14.86 [14,860] | ||
| Compression ratio | - | ||
| Gear ratios | 7.30/ 4.86/ 3.50/ 2.48/ 2.09/ 1.39/ 1.00/ 0.71/ R-10.46 | ||
| Main gear ratio | 5.649 | ||
| Transfer box ratio | |||
| System voltage, v | 24 | ||
| Suspension | front | dependent, 2 half-elliptical springs, work together w/ 2 hydraulic shock absorbers | |
| rear | dependent, balanced on 2 half-elliptical springs | ||
| Steering mechanism | mechanical w/ hydraulic facilitator | ||
| Brakes | working | drum type wheel braking w/ internal shoe | |
| parking | wheel brake mechanism used, pneumatic drive w/ energy accumulators | ||
| auxiliary | throttle type, pneumatic drive, installed in exhaust system | ||
| Wheels | number of | 6 + 1 | |
| tires | 11.00R20(300R-508); 12.00R20(320R-508) | ||
| rim size | 216B-508(8,5B-20) | ||
| Mileage, liters/100km [mi/gal] | 26 [9.0] | ||
| Acceleration 0-100 km/h [62 mi/h], seconds | - | ||
| Breaking distance, m [yards] | - | ||
| Fuel tank capacity, liters [gal] | 350 [93] | ||
| Years of production | 19??-present | ||
| Type of engine | YaMZ-238D, diesel w/ turbo, V8 | ||
| Bore/Stroke, mm [in.] | 130 [5.12] / 140 [5.51] | ||
| Wheel formula | 4 X 2 | ||
| Pictures | 73 KB (color, front view [KrAZ-5133] [4/19])
67 KB (color, side view [KrAZ-5131] [4/19]) |
||
Page created on Saturday, August 21, 1999. Page last updated on Sunday, February 10, 2002 01:56:21 AM EST.