SovAvto Website.
Model | KAZ-4540 |
Seating | - |
Net-weight, kg [lb] | 6,000 [13,200] |
Full load weight, kg [lb] | - |
Load weight, kg [lb] | 6,000 [13,200] |
Total trailer weight, kg [lb] | 11,200 [24,640] |
Length, mm [in.] | 6580 [259] |
Width, mm [in.] | - |
Height, mm [in.] | - |
Base, mm [in.] | - |
Minimal clearance, mm [in.] | - |
Minimal radius of turn, m [yards] | - |
Maximum speed, km/h [mi/h] | 80 [50] |
Maximum horsepower, hp [kW] | 160 [117] |
Maximum torque, N·m [lb·ft] | - |
Engine displacement, liters [cc] | 8.14 [8,137] |
Compression ratio | - |
Gear ratios | - |
Main gear ratio | - |
Mileage, liters/100km [mi/gal] | - |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
Breaking distance, m [yards] | - |
Fuel tank capacity, liters [gal] | - |
Years of production | 1984-present |
Type of engine | - |
Bore/Stroke, mm [in.] | - |
Wheel formula | 4 X 4 |
Pictures | 123 KB (color, front view [13]) 24 KB (b/w, side view [16]) |
Page created on Friday, June 18, 1999. Page last updated on Friday, December 21, 2001 08:18:18 PM EST.