SovAvto Website.
Model | KamAZ-5410 | KamAZ-54112 |
Seating | 3 | 3 |
Net-weight, kg | 6,445 | 7,000 |
Full load weight, kg | - | 38,000 |
Load weight, kg | - | - |
Total trailer weight, kg | 19,100 | 31,000 |
Length, mm | 6140 | 6180 |
Width, mm | 2500 | 2500 |
Height, mm | 2680 | 2830 |
Base, mm | 3500 | 3500 |
Minimal clearance, mm | 285 | - |
Minimal radius of turn, m | - | - |
Maximum speed, km/h | 80 | 90 |
Maximum horsepower, hp | 210 @ 2,600 rpm | 260 @2600 rpm |
Engine capacity, liters | 10.85 | 10.85 |
Compression ratio | 17:1 | |
Gear ratios | - | 1L-7.82/2L-4.03/3L-2.50/4L-1.53/5L-1.00/RL-7.38 1H-6.38/2H-3.29/3`H-2.04/4H-1.25/5H-0.815/RH-6.02 |
Main gear ratio | - | - |
Mileage, liters/100km | 33 | - |
Breaking distance, m | - | - |
Fuel tank capacity, liters | 2 X 125 | 250 |
Years of production | 1976-? | 1980's-present |
Type of engine | YaMZ-740, diesel, 4-tact, V8, ohv | KamAZ-7403 Turbo Diesel, 4 cycle, V8 direct injection |
Wheel formula | 6 X 4 | 6 X 4 |
Pictures | 18 KB (color, front view,
testing [? 13])
85 KB (color, front view, drawing [106]) 48 KB (color, rear view, chassis [59]) 39 KB (color, side view, tractor w/ bitum cistern semi-trailer [90]) |
7 KB (color, side view,
tractor w/out semi-trailer [88]) 25 KB (b/w, diagram with technical info [88]) 29 KB (color, side view, tractor w/ bitum cistern semi-trailer [KamAZ-54112] [90]) 141 KB (color, front view, tractor w/ modified radiator design [KamAZ-54115] [3]) 187 KB (color, side view, tractor w/ modified radiator design [KamAZ-54115] [13]) 34 KB (b/w, front view, dump-truck [KamAZ-5511] [16]) 92 KB (color, side view, detachable container [KamAZ-55113] [4]) 95 KB (color, front view, w/ container taken off [KamAZ-55113] [4]) 123 KB (color, front view, detachable container w/ container trailer [KamAZ-55113] [4]) 65 KB (color, front view, tractor w/ semi-trailer [KamAZ-54112] [59]) 40 KB (color, side view, tractor w/ semi-trailer [KamAZ-54118] [59]) |
Page created on Wednesday, September 23, 1998. Page last updated on Tuesday, June 04, 2002 09:06:42 PM EST.