SovAvto Website.
Model | Izh-2126 "Orbita" | Izh-2717 (Izh-27171*) | |
Seating | 5 | 2 | |
Curb weight, kg [lb] | TOTAL | 1,040 [2,288] | 1,100 [2,420] |
front axle | - | - | |
rear axle | - | - | |
Gross weight, kg [lb] | TOTAL | 1,440 [3,168] | 1,750 [3,850] |
front axle | - | - | |
rear axle | - | - | |
Payload [carrying capacity] weight, kg [lb] | - | - | |
Permissible [semi-]trailer weight, kg [lb] | - | - | |
Length, mm [in] | 4068 [160] | 4400 [173] | |
Width, mm [in] | 1650 [65] | 1677 [66] | |
Height, mm [in] | 1450 [57] | 1800 [71] (1397 [55]) | |
Wheelbase, mm [in] | 2470 [97] | 2700 [106] | |
Track width, mm [in] | front | - | - |
rear | - | ||
Minimal ground clearance, mm [in] | under front axle | - | - |
under rear axle | 160 [6.3] | 169 [6.7] | |
Minimal radius of turn, m [yards] | b/n curbs (outer front wheel) | - | - |
b/n walls (extreme exterior dimension | - | - | |
Maximum speed, km/h [mph] | 150 [93] | 120 [75] | |
Fuel consumption, liters/100km [mi/gal] | 6.9 [34] (@ 90 km/h [56 mph])/ 9.7 [24] (city cycle) | 6.9 [34] (@ 60 km/h [37 mph])/ 9.0 [26] (@ 90 km/h [56 mph]) | |
Acceleration time from 0-100 km/h, seconds | 15 | - | |
Transmission | gearbox | ||
gearbox ratios | |||
main gear ratio | |||
transfer case ratio | |||
clutch | |||
Wheels | number | - | - |
tire size | 6,00-13 | - | |
tire pressure, kg/cm2 | - | - | |
Suspension | front | - | - |
rear | - | - | |
Steering | gear | - | - |
gear ratio | - | - | |
Brakes | braking distance, m | - | - |
service (foot) | - | - | |
parking (hand) | - | - | |
Filling capacities, liters [gal] | fuel tank | 45 [12] (Ai-93) | |
engine cooling system | - | - | |
engine lubrication system | - | - | |
gearbox housing | - | - | |
axle housing | - | - | |
steering system cylinder | - | - | |
shock absorbers | - | - | |
hydraulic brake drive | - | - | |
air filter | - | - | |
Carburetor | - | - | |
Electric equipment | - | - | |
Accumulator battery | - | - | |
Generator [alternator] | - | - | |
Relay-regulator | - | - | |
Starter motor | - | - | |
Timer-distributor | - | - | |
Spark plugs | - | - | |
Engine | engine type | UZAM-331.10, carb., 4-stroke, 4 inline cyl., ohv | |
cylinder work order | - | ||
maximum horsepower, hp [kWh] | 72 [54] @ 5,600 rpm | ||
maximum torque, N·m [lb*ft] | 10.6 [69] @ 3,200 rpm | ||
displacement, liters | 1,478 | ||
compression ratio | 9.5:1 | ||
bore/stroke, mm | 82 / 70 | ||
Years of production | 1991-present | ||
Wheel arrangement | 4 X 2 | ||
Pictures | 9 KB (color, top view [7/10]) 33 KB (color, side view [4]) 50 KB (color, side view [93]) 13 KB (color, side view [93]) 4 KB (color, side view [93]) 3 KB (color, rear view [93]) 2 KB (color, front view [7]) 9 KB (color, rear view [Izh-21261] [7/10]) 10 KB (b/w, drawing, rear view [Izh-21262] [7/10]) |
15 KB (color, side view [Izh-2717]
[93]) 4 KB (color, rear view [Izh-2717] [93]) 10 KB (b/w, drawing, front view [Izh-2717] [7/10]) 10 KB (color, front view [Izh-27171] [7/10]) 11 KB (color, rear view [Izh-27171] [7/10]) 13 KB (color, side view [Izh-27171] [93]) 4 KB (color, rear view [Izh-27171] [93]) 20 KB (color, front view [Izh-27171] [7]) 24 KB (color, rear view [Izh-27171] [7]) 18 KB (color, side view [Izh-27171] [7]) 11 KB (b/w, drawing, front view [Izh-27172] [7/10]) 11 KB (b/w, drawing, rear view [Izh-27174] [7/10]) 9 KB (b/w, drawing, rear view [Izh-27175] [7/10]) |
*(parenthesis) indicate technical parameters of Izh-27171 (pick up) that are different from those of Izh-2717 (cargo van).
Izh-2126 "Orbita" is made with either UZAM or VAZ engine (which is slightly more powerful). It is made, however, in very small quantities, primarily because of problems with quality of this car and also because of difficult financial situation at IzhMash. Izh-21261 is a station wagon model.
Page created on Sunday, August 29, 1999. Page last updated on Monday, December 10, 2001 09:09:19 PM EST.