SovAvto Website.
Model | GAZ-56 | |
Seating | 2 | |
Curb weight, kg | TOTAL | 2,060 |
front axle | - | |
rear axle | - | |
Gross weight, kg | TOTAL | - |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg | 1,500 | |
Permissible [semi-]trailer weight, kg | - | |
Length, mm | 5350 | |
Width, mm | 2250 | |
Height, mm | 2000 | |
Wheelbase, mm | ||
Track width, mm | front | - |
rear | - | |
Minimal ground clearance, mm | under front axle | - |
under rear axle | - | |
Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
b/n walls (extreme exterior dimension | - | |
Maximum speed, km/h | 80 | |
Fuel consumption, liters/100km | - | |
Acceleration time from 0-100 km/h, seconds | - | |
Transmission | gearbox | - |
gearbox ratios | - | |
main gear ratio | - | |
transfer case ratio | - | |
clutch | - | |
Wheels | number | - |
tire size | - | |
tire pressure, kg/cm2 | - | |
Suspension | front | - |
rear | - | |
Steering | gear | - |
gear ratio | - | |
Brakes | braking distance, m | - |
service (foot) | - | |
parking (hand) | - | |
Filling capacities, liters | fuel tank | - |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
hydraulic brake drive | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | based on GAZ-21 engine, carb., 4 cylinder, 4-stroke, sv |
cylinder work order | - | |
maximum horsepower, hp | 85 @ 3800 rpm | |
maximum torque, N·m | 19.5 @ 2100 rpm | |
displacement, liters | - | |
compression ratio | - | |
bore/stroke, mm | - | |
Years of production | 1956 | |
Overall units made | 1 or few (experimental) | |
Wheel arrangement | 4 X 2 | |
Pictures | 38 KB (b/w, side view [7]) |
This 1,500 kg truck was a prototype, never put on the assembly line.
Page created on Wednesday, September 23, 1998. Page last updated on Saturday, December 08, 2001 10:33:21 PM EST.