Made at Arzamas Plant
SovAvto Website.
Model | GAZ-3934 "Siam" | GAZ-3937 (GAZ-39371 "Vodnik") | |
Seating | 3+8 | 10 (3+8) | |
Curb weight, kg | TOTAL | 5,500 | 5,400 (-) |
front axle | - | - | |
rear axle | - | - | |
Gross weight, kg | TOTAL | 7,000 | 6,600 (6,900) |
front axle | - | - | |
rear axle | - | - | |
Payload [carrying capacity] weight, kg | 1,500 | 1,500 (-) | |
Fording depth, m | - | 1.2 | |
Length, mm | 5640 | 5380 (5740) | |
Width, mm | 2320 | 2625 | |
Height, mm | 2250 | 2200 | |
Wheelbase, mm | 3000 | 3000 | |
Track width, mm | front | - | 2200 (2215) |
rear | - | 2200 (2215) | |
Minimal ground clearance, mm | under front axle | - | - |
under rear axle | 400 | 475 | |
Minimal radius of turn, m | b/n curbs (outer front wheel) | 9.5 | - |
b/n walls (extreme exterior dimension | - | - | |
Maximum speed, km/h | 95 | 112 (5 swim) | |
Fuel consumption, liters/100 km | - | 18 | |
Acceleration time from 0-100 km/h, seconds | - | - | |
Transmission | gearbox | - | 5 x 2 speeds |
gearbox ratios | - | - | |
main gear ratio | - | - | |
transfer case ratio | - | - | |
clutch | - | - | |
Wheels | number | - | - |
tire size | - | 13,00-18 | |
tire pressure, kg/cm2 | - | - | |
Suspension | front | - | - |
rear | - | - | |
Steering | gear | - | - |
gear ratio | - | - | |
Brakes | braking distance, m | - | - |
service (foot) | - | drum brakes front and rear | |
parking (hand) | - | - | |
Filling capacities, liters | fuel tank | 700 km/fuel tank | 1000 km/fuel tank (? 70 liters?) |
engine cooling system | - | - | |
engine lubrication system | - | - | |
gearbox housing | - | - | |
axle housing | - | - | |
steering system cylinder | - | - | |
shock absorbers | - | - | |
hydraulic brake drive | - | - | |
air filter | - | - | |
Carburetor | - | - | |
Electric equipment | 24 | 24 | |
Accumulator battery | - | - | |
Generator [alternator] | - | - | |
Relay-regulator | - | - | |
Starter motor | - | - | |
Timer-distributor | - | - | |
Spark plugs | - | - | |
Engine | engine type | diesel | GAZ-5423, diesel, turbo, in-line, 6 cyl.* |
cylinder work order | - | - | |
maximum horsepower, hp | 125 | 175 @ 2800 rpm | |
maximum torque, N·m | - | 182 | |
displacement, liters | - | 6.230 | |
compression ratio | - | - | |
bore/stroke, mm | - | - | |
Years of production | ? | 1999-present | |
Overall units made | ? | ? | |
Wheel arrangement | 4 X 4 | 4 X 4 | |
Pictures | 14 KB (color, side view [GAZ-3934 "Siam"] [4]) | 59 KB (color, front view at
exhibition [19/4]) 45 KB (color, front view at a competition [19/4]) 21 KB (color, side view [11]) 21 KB (color, front view [18]) 24 KB (color, front view [111]) 53 KB (color, front view, 6 trucks lined up [111]) 18 KB (color, side view [111]) 27 KB (color, side view [111]) 32 KB (color, front view, water crossing [111]) 24 KB (color, front view, 2 trucks side by side [111]) 24 KB (color, front view, cross-country driving [111]) 47 KB (color, side view, civil coloring [111]) 36 KB (color, side view [111]) 17 KB (color, front view [GAZ-39371 "Vodnik"] [18]) |
Right now instead of the domestic GAZ-5423 diesel engine, which seems to be not quite reliable enough, the corporation "Tehnoservis" which manages these all-terrain vehicles equips them with japanese Hino J07C. It can climb hills of up to 30° and can function within the range of -45°C and +50°C.
Page created on Wednesday, February 17, 1999. Page last updated on Saturday, December 08, 2001 10:28:22 PM EST.