SovAvto Website.
Model | GAZ-3409 "Bobr" | |
Seating | 6 | |
Curb weight, kg | TOTAL | 2,900 |
front axle | - | |
rear axle | - | |
Gross weight, kg | TOTAL | - |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg | 225 (or 600 if 2 people) | |
Permissible [semi-]trailer weight, kg | - | |
Length, mm | 4350 | |
Width, mm | 2000 | |
Height, mm | 2460 | |
Wheelbase, mm | 2400 | |
Track width, mm | caterpillar | 1500 |
- | - | |
Minimal ground clearance, mm | under front axle | 400 |
under rear axle | 400 | |
Minimal radius of turn, m | b/n curbs (outer front wheel) | - |
b/n walls (extreme exterior dimension | - | |
Maximum speed, km/h | 65 (on water 5) | |
Fuel reserve on land, km | 600 | |
Acceleration time from 0-60 km/h, seconds | 22 | |
Transmission | gearbox | 5 x 2 speeds |
gearbox ratios | - | |
main gear ratio | - | |
transfer case ratio | - | |
clutch | - | |
Wheels | number | - |
tire size | - | |
tire pressure, kg/cm2 | - | |
Suspension | front | - |
rear | - | |
Steering | gear | control arm |
gear ratio | - | |
Brakes | braking distance, m | - |
service (foot) | drum | |
parking (hand) | - | |
Filling capacities, liters | fuel tank | 70 |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
hydraulic brake drive | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | GAZ-5601, diesel, 4 cyl., 8 valve, in-line, ohv |
cylinder work order | - | |
maximum horsepower, hp | 110 @ 3800 rpm | |
maximum torque, N·m | 255 @ 2000 rpm | |
displacement, liters | 2.130 | |
compression ratio | - | |
bore/stroke, mm | - | |
Years of production | 1999 | |
Overall units made | several | |
Wheel arrangement | caterpillar | |
Pictures | 42 KB (b/w, side view, sketch [11]) |
This off-road vehicle has ground pressure of only 0.14 kgs/cm2 which allows it to travel on sand and snow.
Translation of "Bobr" in English is "Beaver"
Page created on Wednesday, September 23, 1998. Page last updated on Saturday, December 08, 2001 10:27:57 PM EST.